Game Description
#1172 - Cube Crossword

How To Play
- PUZZLE 1, PUZZLE 2 and PUZZLE 3 are played separately.
- Scratch YOUR 18 LETTERS and the BONUS LETTER to reveal 19 letters to be used on this ticket.
- For each letter that is revealed in YOUR 18 LETTERS and the BONUS LETTER, scratch the same letter each time it is revealed in PUZZLE 1, PUZZLE 2 and PUZZLE 3. For example, if the letter E is revealed in YOUR 18 LETTERS, scratch all E's in PUZZLE 1, PUZZLE 2 and PUZZLE 3.
- If the revealed letters form three or more complete words in PUZZLE 1, PUZZLE 2 or PUZZLE 3, win the prize shown in the corresponding PRIZE LEGEND.
- Words completed on PUZZLE 1, PUZZLE 2 and PUZZLE 3 cannot be combined to win an additional or higher prize. Example: Four words completed in PUZZLE 1 wins $10 and three words completed in PUZZLE 2 wins $5, for a prize sum of $15.
- Only the highest amount won on the PRIZE LEGEND will be paid.
Overall odds 1 in 3.43
PUZZLE 1 | PUZZLE 2 | PUZZLE 3 | Prize | Odds | Winners** |
---|---|---|---|---|---|
Free $5 Ticket (3 Words) | Free $5 Ticket | 17.14 | 37800 | ||
$5 (3 Words) | $5 | 15 | 43200 | ||
Free $5 Ticket (3 Words) | $5 (3 Words) | Free $5 Ticket + $5 | 60 | 10800 | |
$10 (3 Words) | $10 | 34.28 | 18900 | ||
$10 (4 Words) | $10 | 20 | 32400 | ||
Free $5 Ticket (3 Words) | $10 (3 Words) | Free $5 Ticket + $10 | 120 | 5400 | |
$15 (4 Words) | $15 | 60 | 10800 | ||
$10 (4 Words) | $5 (3 Words) | $15 | 80 | 8100 | |
$20 (4 Words) | $20 | 240 | 2700 | ||
$10 (4 Words) | $10 (3 Words) | $20 | 240 | 2700 | |
$25 (5 Words) | $25 | 135 | 4800 | ||
$5 (3 Words) | $20 (4 Words) | $25 | 135 | 4800 | |
$25 (5 Words) | $5 (3 Words) | $30 | 847.05 | 765 | |
$10 (4 Words) | $20 (4 Words) | $30 | 847.05 | 765 | |
$25 (5 Words) | $15 (4 Words) | $40 | 1080 | 600 | |
$25 (5 Words) | $5 (3 Words) | $10 (3 Words) | $40 | 1080 | 600 |
$50 (5 Words) | $50 | 617.14 | 1050 | ||
$25 (5 Words) | $15 (4 Words) | $10 (3 Words) | $50 | 617.14 | 1050 |
$25 (5 Words) | $5 (3 Words) | $20 (4 Words) | $50 | 617.14 | 1050 |
$100 (5 Words) | $100 | 1080 | 600 | ||
$500 (6 Words) | $500 | 10800 | 62 | ||
$1000 (6 Words) | $1,000 | 43200 | 15 | ||
$50,000 (6 Words) | $50,000 | 216000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.