Prizes Remaining
$30
#1286
Premier Cash
Premier Cash
Prize | Prize Count | Top Prize Flag |
---|---|---|
$300,000 | 1 | One top prize left. |
$1,000 | 11 | |
$500 | 32 |
$5
#1341
Super Quick 7s
Super Quick 7s
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 1 | One top prize left. |
$500 | 6 | |
$100 | 161 |
$20
#1337
20X Crossword Spectacular
20X Crossword Spectacular
Prize | Prize Count | Top Prize Flag |
---|---|---|
$200,000 | 2 | |
$5,000 | 6 | |
$1,000 | 23 |
$5
#1336
Quick $500
Quick $500
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$500 | 55 | |
$100 | 11 | |
$50 | 20 |
$5
#1331
Gold Hard Ca$h
Gold Hard Ca$h
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 1 | One top prize left. |
$500 | 0 | |
$100 | 233 |
$20
#1318
Win $50, $100 or $500
Win $50, $100 or $500
Prize | Prize Count | Top Prize Flag |
---|---|---|
$500 | 2,615 | |
$100 | 17,037 | |
$50 | 19,719 |
$5
#1326
Fun 5s
Fun 5s
Prize | Prize Count | Top Prize Flag |
---|---|---|
$30,000 | 1 | One top prize left. |
$1,000 | 2 | |
$500 | 7 |
$20
#1253
Titanium 20s
Titanium 20s
Prize | Prize Count | Top Prize Flag |
---|---|---|
$200,000 | 1 | One top prize left. |
$1,000 | 8 | |
$500 | 13 |
$5
#1317
Triple Clover Crossword
Triple Clover Crossword
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 1 | One top prize left. |
$1,000 | 2 | |
$100 | 12 |
$10
#1349
Strike It Rich
Strike It Rich
Prize | Prize Count | Top Prize Flag |
---|---|---|
$75,000 | 3 | |
$2,500 | 37 | |
$1,500 | 34 |
$3
#1311
10X Bingo Multiplier
10X Bingo Multiplier
Prize | Prize Count | Top Prize Flag |
---|---|---|
$35,000 | 2 | |
$1,000 | 7 | |
$500 | 22 |
$3
#1269
Bonus Crossword
Bonus Crossword
Prize | Prize Count | Top Prize Flag |
---|---|---|
$35,000 | 1 | One top prize left. |
$1,000 | 2 | |
$100 | 62 |
$10
#1328
Mega Loteria
Mega Loteria
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100,000 | 1 | One top prize left. |
$1,000 | 5 | |
$500 | 4 |
$2
#1324
Triple 777
Triple 777
Prize | Prize Count | Top Prize Flag |
---|---|---|
$17,777 | 1 | One top prize left. |
$100 | 12 | |
$50 | 35 |
$10
#1316
Wild Cherry Crossword
Wild Cherry Crossword
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100,000 | 2 | |
$1,000 | 41 | |
$100 | 130 |
Games Closing**
- #1321 Lucky Star 2X,
- #1320 Quick 7s,
- #1327 Artic Rush,
- #1211 Lady Luck,
- #1313 Spinning Sevens,
- #1235 Pocket Change 5X,
- #1330 Super Loteria,
- #1288 Crossword Mania,
- #1279 Win $50, $100 or $500,
- #1295 Truck$ & Buck$,
- #1307 Red Hot 7s,
- #1281 Cleopatra,
- #1302 Power $500,
- #1287 10X BIngo Multiplier,
- #1301 Hot Streak,
- #1306 Ea$y Mummy,
- #1322 Lucky Star 10x,
- #1323 Lucky Star 20X,
- #1314 Lucky Symbols Loteria
*Warehouse inventory is sold out, but may be available at Nebraska Lottery retailers. **Game closing is initiated upon notification of the last top prize being claimed, but tickets may be sold until the process has been completed. Must be 19. Free problem gambling help for Nebraskans at problemgambling.nebraska.gov.