Prizes Remaining
$20
#1207
Triple Diamond Payout
Triple Diamond Payout
Prize | Prize Count | Top Prize Flag |
---|---|---|
$200,000 | 3 | |
$1,000 | 23 | |
$500 | 45 |
$3
#1178
Golden Slingo
Golden Slingo
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$30,000 | 1 | One top prize left. |
$200 | 2 | |
$100 | 3 |
$20
#1163
$200,000 Cash Crossword
$200,000 Cash Crossword
Prize | Prize Count | Top Prize Flag |
---|---|---|
$200,000 | 1 | One top prize left. |
$1,000 | 2 | |
$500 | 5 |
$3
#1164
10X Bingo Multiplier
10X Bingo Multiplier
Prize | Prize Count | Top Prize Flag |
---|---|---|
$35,000 | 4 | |
$1,000 | 8 | |
$500 | 100 |
$20
#1162
Electric 7s
Electric 7s
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$200,000 | 1 | One top prize left. |
$1,000 | 0 | |
$500 | 0 |
$3
#1150
Money Maze
Money Maze
Prize | Prize Count | Top Prize Flag |
---|---|---|
$30,000 | 1 | One top prize left. |
$200 | 5 | |
$100 | 15 |
$20
#1130
Win $50, $100 or $500
Win $50, $100 or $500
Prize | Prize Count | Top Prize Flag |
---|---|---|
$500 | 716 | |
$100 | 7682 | |
$50 | 7656 |
$10
#1190
Win $20, $50 or $100
Win $20, $50 or $100
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100 | 9457 | |
$50 | 12281 | |
$20 | 18914 |
$3
#1101
Bonus Crossword
Bonus Crossword
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$35,000 | 1 | One top prize left. |
$1,000 | 2 | |
$100 | 20 |
$10
#1188
Royal Flush
Royal Flush
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$500 | 7 | |
$100 | 188 | |
$80 | 145 |
$10
#1182
Extreme Cash
Extreme Cash
Prize | Prize Count | Top Prize Flag |
---|---|---|
$75,000 | 1 | One top prize left. |
$1,000 | 1 | |
$500 | 5 |
$2
#1186
Truck$ & Buck$®
Truck$ & Buck$®
Prize | Prize Count | Top Prize Flag |
---|---|---|
Truck | 5 | |
Ethanol Fuel ($500) | 4 | |
$100 | 183 |
$10
#1180
Crossword Encounters
Crossword Encounters
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100,000 | 3 | |
$1,000 | 28 | |
$500 | 59 |
$1
#1194
Gold Rush
Gold Rush
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$10,000 | 1 | One top prize left. |
$100 | 3 | |
$50 | 38 |
$10
#1159
Win $20, $50, $100
Win $20, $50, $100
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100 | 271 | |
$50 | 413 | |
$20 | 913 |
$5
#1184
Fun 5s
Fun 5s
Prize | Prize Count | Top Prize Flag |
---|---|---|
$30,000 | 1 | One top prize left. |
$1,000 | 2 | |
$500 | 8 |
$1
#1165
Pocket Change 5X
Pocket Change 5X
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$500 | 2 | |
$100 | 6 | |
$40 | 60 |
$5
#1181
Triple Bonus Crossword
Triple Bonus Crossword
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 3 | |
$1,000 | 9 | |
$100 | 332 |
$5
#1177
Triple Fortune Dragon™ Gold
Triple Fortune Dragon™ Gold
Prize | Prize Count | Top Prize Flag |
---|---|---|
$500 | 19 | |
$200 | 33 | |
$100 | 67 |
Games Closing**
- #1147 20X,
- #1167 Lucky Symbols LOTERIA,
- #1179 Winter Winnings,
- #1172 Cube Crossword,
- #1171 Grandma Got Run Over By A Reindeer,
- #1183 7,
- #1156 Pocket Change 5X,
- #1144 Winfall,
- #1141 Money Madness,
- #1158 Fun 5s,
- #1160 Double Your Money,
- #1143 Mega Crossword,
- #1175 Merry Match 2!,
- #1094 Day of the Dead,
- #1166 Hot/Cold $1,000,
- #1169 Bonus Quick 7s,
- #1173 Camo Cash 5X,
- #1176 Holiday Prize Lines,
- #1138 Win $10, $25, $50,
- #1145 Quick 7s,
- #1196 Super Gold Rush,
- #1102 10X Bingo Multiplier,
- #1185 Triple Tripler,
- #1146 20X Bingo Multiplier,
- #1127 The Glitter Is Gold Super Ticket
*Warehouse inventory is sold out, but may be available at Nebraska Lottery retailers. **Game closing is initiated upon notification of the last top prize being claimed, but tickets may be sold until the process has been completed. Must be 19. Free problem gambling help for Nebraskans at problemgambling.nebraska.gov.