Prizes Remaining
$30
#1225
30th Anniversary Jackpot
30th Anniversary Jackpot
Prize | Prize Count | Top Prize Flag |
---|---|---|
$300,000 | 1 | One top prize left. |
$1,000 | 3 | |
$500 | 22 |
$5
#1218
Money Bag Multiplier
Money Bag Multiplier
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 1 | One top prize left. |
$500 | 5 | |
$200 | 18 |
$20
#1254
$200,000 Cash Crossword
$200,000 Cash Crossword
Prize | Prize Count | Top Prize Flag |
---|---|---|
$200,000 | 3 | |
$1,000 | 12 | |
$500 | 30 |
$20
#1248
Win $50, $100 or $500
Win $50, $100 or $500
Prize | Prize Count | Top Prize Flag |
---|---|---|
$500 | 2456 | |
$100 | 15730 | |
$50 | 18213 |
$20
#1236
Mystery Multiplier
Mystery Multiplier
Prize | Prize Count | Top Prize Flag |
---|---|---|
$20,000 | 2 | |
$1,000 | 31 | |
$400 | 99 |
$3
#1256
Lucky Symbols LOTERIA
Lucky Symbols LOTERIA
Prize | Prize Count | Top Prize Flag |
---|---|---|
$35,000 | 3 | |
$1,000 | 11 | |
$500 | 21 |
$3
#1239
Lucky Symbols LOTERIA
Lucky Symbols LOTERIA
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$35,000 | 1 | One top prize left. |
$1,000 | 2 | |
$500 | 0 |
$10
#1243
20X The Cash
20X The Cash
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100,000 | 1 | One top prize left. |
$1,000 | 2 | |
$500 | 8 |
$10
#1240
Wolf Run™
Wolf Run™
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100,000 | 1 | One top prize left. |
$1,000 | 1 | |
$500 | 6 |
$2
#1258
Red Hot 7s
Red Hot 7s
Prize | Prize Count | Top Prize Flag |
---|---|---|
$7,777 | 1 | One top prize left. |
$100 | 6 | |
$50 | 83 |
$10
#1227
Win $20, $50 or $100
Win $20, $50 or $100
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100 | 7934 | |
$50 | 10380 | |
$20 | 16038 |
$2
#1247
Truck$ & Buck$®
Truck$ & Buck$®
Prize | Prize Count | Top Prize Flag |
---|---|---|
Trucks | 7 | |
E-10 Fuel | 7 | |
$100 | 361 |
$10
#1204
$100,000 Crossword Explosion
$100,000 Crossword Explosion
Prize | Prize Count | Top Prize Flag |
---|---|---|
$100,000 | 1 | One top prize left. |
$1,000 | 10 | |
$500 | 20 |
$5
#1257
Pair 'A' Dice
Pair 'A' Dice
Prize | Prize Count | Top Prize Flag |
---|---|---|
$30,000 | 1 | One top prize left. |
$500 | 9 | |
$100 | 143 |
$1
#1241
2X The Cash
2X The Cash
Sold Out at Warehouse*
Prize | Prize Count | Top Prize Flag |
---|---|---|
$10,000 | 1 | One top prize left. |
$100 | 1 | |
$50 | 31 |
$5
#1245
Living Lucky with Luke Combs
Living Lucky with Luke Combs
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 3 | |
$500 | 24 | |
$200 | 122 |
$5
#1242
10X The Cash
10X The Cash
Prize | Prize Count | Top Prize Flag |
---|---|---|
$50,000 | 1 | One top prize left. |
$500 | 0 | |
$200 | 22 |
$5
#1226
Power 7s Crossword Tripler
Power 7s Crossword Tripler
Prize | Prize Count | Top Prize Flag |
---|---|---|
$47,777 | 2 | |
$1,000 | 5 | |
$777 | 20 |
Games Closing**
- #1177 Triple Fortune Dragon™ Gold,
- #1207 Triple Diamond Payout,
- #1190 Win $20, $50 or $100,
- #1212 Wild Cherry Multiplier,
- #1215 Power Grab,
- #1157 Double It!,
- #1221 Lucky Symbols LOTERIA,
- #1191 Quick 7s,
- #1214 Nebraska State Parks,
- #1195 Ca$hingo,
- #1197 Pocket Change 5X,
- #1237 $now Me The Money,
- #1234 Holiday Wishes 2X,
- #1232 Holiday Wishes 20X,
- #1198 Hit $1,000,
- #1224 Quick 7s,
- #1233 Holiday Wishes 10X,
- #1208 Hit $500,
- #1228 Pink Diamond 7s,
- #1246 Sizzling 7™,
- #1201 Sapphire 7s,
- #1140 Bonus Crossword,
- #1152 Lucky Break,
- #1271 Triple 777,
- #1206 Wild Cherry Crossword Doubler,
- #1192 $200,000 Cash Crossword,
- #1164 10X Bingo Multiplier,
- #1209 Win $50, $100 or $500,
- #1244 10X BIngo Multiplier
*Warehouse inventory is sold out, but may be available at Nebraska Lottery retailers. **Game closing is initiated upon notification of the last top prize being claimed, but tickets may be sold until the process has been completed. Must be 19. Free problem gambling help for Nebraskans at problemgambling.nebraska.gov.