Game Closings
Game Closings as of 11/08/2023
Game | Closing Date | Expiration Date* |
---|---|---|
#1245 - Living Lucky with Luke Combs | 11/08/2023 | 05/06/2024 |
#1264 - Nebraska Ca$h | 11/08/2023 | 05/06/2024 |
#1204 - $100,000 Crossword Explosion | 10/30/2023 | 04/29/2024 |
#1236 - Mystery Multiplier | 10/18/2023 | 04/15/2024 |
#1202 - Quick 7s | 10/06/2023 | 04/03/2024 |
#1226 - Power 7s Crossword Tripler | 09/21/2023 | 03/19/2024 |
#1242 - 10X The Cash | 09/05/2023 | 03/04/2024 |
#1240 - Wolf Run™ | 09/01/2023 | 02/28/2024 |
#1241 - 2X The Cash | 08/24/2023 | 02/20/2024 |
#1243 - 20X The Cash | 08/21/2023 | 02/20/2024 |
#1218 - Money Bag Multiplier | 08/15/2023 | 02/12/2024 |
#1217 - Fun 5s | 07/28/2023 | 01/24/2024 |
#1239 - Lucky Symbols LOTERIA | 07/26/2023 | 01/22/2024 |
#1258 - Red Hot 7s | 07/18/2023 | 01/16/2024 |
#1257 - Pair 'A' Dice | 07/14/2023 | 01/10/2024 |
#1225 - 30th Anniversary Jackpot | 06/30/2023 | 12/27/2023 |
#1220 - Super LOTERIA | 06/12/2023 | 12/11/2023 |
#1244 - 10X BIngo Multiplier | 06/07/2023 | 12/04/2023 |
* Expiration date is the last day to claim prizes for a closed game.