Drawing Results
Powerball Numbers
Date | White | Powerball | Power Play |
---|---|---|---|
06/07/2023 | 16, 21, 29, 53, 66 | 02 | 05 |
06/05/2023 | 02, 31, 45, 46, 49 | 20 | 02 |
06/03/2023 | 15, 45, 64, 67, 68 | 18 | 02 |
05/31/2023 | 02, 04, 54, 61, 62 | 14 | 03 |
05/29/2023 | 21, 33, 35, 62, 64 | 24 | 02 |
05/27/2023 | 24, 38, 39, 48, 56 | 04 | 02 |
05/24/2023 | 12, 21, 44, 50, 58 | 26 | 03 |
Nebraska Powerball drawing results for 06/07/2023
Get | Prize | Winners |
---|---|---|
5 of 5 + Powerball | $285 Million | 0 |
5 of 5 | $1 Million | 0 |
4 of 5 + Powerball | $50,000 | 0 |
4 of 5 | $100 | 3 |
3 of 5 + Powerball | $100 | 0 |
3 of 5 | $7 | 108 |
2 of 5 + Powerball | $7 | 90 |
1 of 5 + Powerball | $4 | 722 |
Powerball | $4 | 1687 |
Get | Prize | Winners |
---|---|---|
5 of 5 | $2 Million | 0 |
4 of 5 + Powerball | $50,000 x 5 | 0 |
4 of 5 | $100 x 5 | 1 |
3 of 5 + Powerball | $100 x 5 | 1 |
3 of 5 | $7 x 5 | 33 |
2 of 5 + Powerball | $7 x 5 | 23 |
1 of 5 + Powerball | $4 x 5 | 167 |
Powerball | $4 x 5 | 363 |
Double Play
Double Play Numbers
Date | Double Play White | Double Play Powerball |
---|---|---|
06/07/2023 | 29, 44, 55, 62, 66 | 07 |
06/05/2023 | 03, 11, 14, 37, 44 | 02 |
06/03/2023 | 08, 26, 34, 58, 69 | 07 |
05/31/2023 | 15, 36, 61, 66, 68 | 23 |
05/29/2023 | 05, 12, 17, 46, 65 | 16 |
05/27/2023 | 21, 28, 31, 48, 49 | 18 |
05/24/2023 | 07, 25, 29, 40, 45 | 12 |
Nebraska Double Play drawing results for 06/07/2023
Get | Prize | Winners |
---|---|---|
5 of 5 + Powerball | $10 Million | 0 |
5 of 5 | $500,000 | 0 |
4 of 5 + Powerball | $50,000 | 0 |
4 of 5 | $500 | 0 |
3 of 5 + Powerball | $500 | 1 |
3 of 5 | $20 | 9 |
2 of 5 + Powerball | $20 | 8 |
1 of 5 + Powerball | $10 | 100 |
Powerball | $7 | 243 |
Mega Millions Numbers
Date | White | Mega Ball | Megaplier |
---|---|---|---|
06/06/2023 | 06, 12, 23, 29, 57 | 04 | 02 |
06/02/2023 | 03, 16, 19, 36, 60 | 25 | 02 |
05/30/2023 | 13, 16, 40, 64, 68 | 21 | 02 |
05/26/2023 | 12, 20, 37, 41, 64 | 01 | 03 |
05/23/2023 | 03, 10, 22, 65, 66 | 19 | 02 |
05/19/2023 | 05, 11, 41, 44, 55 | 14 | 02 |
05/16/2023 | 15, 34, 36, 69, 70 | 17 | 03 |
Nebraska Mega Millions drawing results for 06/06/2023
Get | Prize | Winners |
---|---|---|
5 of 5 + Mega Ball | $218 Million | 0 |
5 of 5 | $1 Million | 0 |
4 of 5 + Mega Ball | $10,000 | 0 |
4 of 5 | $500 | 2 |
3 of 5 + Mega Ball | $200 | 10 |
3 of 5 | $10 | 109 |
2 of 5 + Mega Ball | $10 | 85 |
1 of 5 + Mega Ball | $4 | 627 |
Mega Ball | $2 | 1458 |
Get | Prize | Winners |
---|---|---|
5 of 5 | $1 Million x 2 | 0 |
4 of 5 + Mega Ball | $10,000 x 2 | 0 |
4 of 5 | $500 x 2 | 1 |
3 of 5 + Mega Ball | $200 x 2 | 1 |
3 of 5 | $10 x 2 | 19 |
2 of 5 + Mega Ball | $10 x 2 | 21 |
1 of 5 + Mega Ball | $4 x 2 | 156 |
Mega Ball | $2 x 2 | 323 |
Lucky For Life Numbers
Date | White | Lucky Ball |
---|---|---|
06/08/2023 | 12, 32, 38, 42, 46 | 06 |
06/07/2023 | 01, 05, 18, 43, 47 | 13 |
06/06/2023 | 03, 35, 38, 43, 47 | 15 |
06/05/2023 | 15, 20, 23, 33, 46 | 17 |
06/04/2023 | 13, 15, 20, 35, 41 | 02 |
06/03/2023 | 16, 19, 20, 42, 46 | 12 |
06/02/2023 | 17, 22, 26, 31, 48 | 18 |
Nebraska Lucky For Life drawing results for 06/08/2023
Get | Prize | Winners |
---|---|---|
5/5+LB | $1,000 a Day for Life | 0 |
5/5 | $25,000 a Year for Life | 0 |
4/5+LB | $5,000 | 1 |
4/5 | $200 | 1 |
3/5+LB | $150 | 2 |
3/5 | $20 | 58 |
2/5+LB | $25 | 43 |
2/5 | $3 | 677 |
1/5+LB | $6 | 215 |
0/5 + LB | $4 | 379 |
Pick 5 Numbers
Date | Numbers |
---|---|
06/08/2023 | 03, 09, 13, 14, 38 |
06/07/2023 | 08, 11, 32, 34, 38 |
06/06/2023 | 09, 13, 25, 28, 36 |
06/05/2023 | 05, 07, 10, 28, 36 |
06/04/2023 | 05, 22, 23, 30, 37 |
06/03/2023 | 04, 08, 09, 22, 24 |
06/02/2023 | 01, 08, 26, 29, 33 |
Nebraska Pick 5 drawing results for 06/08/2023
Get | Prize | Winners |
---|---|---|
5 of 5 | $58,000 | 0 |
4 of 5 | $450 | 14 |
3 of 5 | $9 | 361 |
2 of 5 | Free $1 Quick Pick Play | 3698 |
Pick 3 Numbers
Date | Numbers |
---|---|
06/08/2023 | 07, 05, 05 |
06/07/2023 | 06, 08, 00 |
06/06/2023 | 00, 02, 09 |
06/05/2023 | 07, 09, 04 |
06/04/2023 | 07, 05, 05 |
06/03/2023 | 05, 09, 05 |
06/02/2023 | 04, 07, 00 |
Nebraska Pick 3 drawing results for 06/08/2023
Get | Prize | Winners |
---|---|---|
Straight | $600 | 3 |
Box (6 Way) | $100 | 0 |
Box (3 Way) | $200 | 12 |
S/B (Straight) | $350 | 9 |
S/B (Box - 6 Way) | $50 | 0 |
S/B (Box - 3 Way) | $126 | 13 |
CMB (Match 3 Positionally) | $100 | 1 |
CMB (Match 2 Positionally) | $8 | 26 |
CMB (Match 1 Positionally) | $1 | 169 |
MyDaY Numbers
Date | Month | Day | Year |
---|---|---|---|
06/08/2023 | 12 | 06 | 17 |
06/07/2023 | 10 | 01 | 57 |
06/06/2023 | 07 | 31 | 98 |
06/05/2023 | 05 | 06 | 59 |
06/04/2023 | 02 | 20 | 89 |
06/03/2023 | 04 | 18 | 47 |
06/02/2023 | 10 | 07 | 26 |
Nebraska MyDaY drawing results for 06/08/2023
Get | Prize | Winners |
---|---|---|
Month+Day+Year | $5,000 | 0 |
Day+Year | $365 | 3 |
Month+Year | $52 | 8 |
Month+Day | $12 | 17 |
Year | $7 | 57 |
Day | $4 | 184 |
Month | $1 | 528 |
2by2 Numbers
Date | Red | White |
---|---|---|
06/08/2023 | 14, 15 | 01, 17 |
06/07/2023 | 08, 17 | 01, 02 |
06/06/2023 | 06, 08 | 04, 06 |
06/05/2023 | 13, 14 | 19, 26 |
06/04/2023 | 11, 19 | 11, 24 |
06/03/2023 | 01, 13 | 02, 15 |
06/02/2023 | 08, 24 | 22, 23 |
Nebraska 2by2 drawing results for 06/08/2023
Get | Prize | Winners |
---|---|---|
4 of 4 | $22,000 | 0 |
3 of 4 | $100 | 5 |
2 of 4 | $3 | 224 |
1 of 4 | Free $1 Quick Pick Play | 2403 |