Drawing Results Print Friendly Version

Powerball

Estimated Jackpot for 03/22/2025 is $444 Million
Cash option is $207.2 Million

Powerball Numbers

Date White Powerball Power Play
03/19/2025 08, 11, 21, 49, 59 15 02
03/17/2025 11, 18, 23, 38, 60 09 02
03/15/2025 12, 28, 33, 36, 54 05 03
03/12/2025 11, 13, 28, 51, 58 01 02
03/10/2025 17, 40, 47, 50, 55 06 02
03/08/2025 02, 04, 16, 23, 63 13 03
03/05/2025 24, 28, 40, 63, 65 20 03

Nebraska Powerball drawing results for 03/19/2025

Get Prize Winners
5 of 5 + Powerball $416 Million 0
5 of 5 $1 Million 0
4 of 5 + Powerball $50,000 0
4 of 5 $100 1
3 of 5 + Powerball $100 4
3 of 5 $7 117
2 of 5 + Powerball $7 81
1 of 5 + Powerball $4 614
Powerball $4 1275
Power Play
Get Prize Winners
5 of 5 $2 Million 0
4 of 5 + Powerball $50,000 x 2 0
4 of 5 $100 x 2 1
3 of 5 + Powerball $100 x 2 1
3 of 5 $7 x 2 18
2 of 5 + Powerball $7 x 2 17
1 of 5 + Powerball $4 x 2 161
Powerball $4 x 2 328

Double Play

Double Play Numbers

Date Double Play White Double Play Powerball
03/19/2025 07, 15, 36, 40, 56 08
03/17/2025 04, 19, 21, 38, 64 26
03/15/2025 35, 36, 47, 50, 58 11
03/12/2025 30, 31, 45, 56, 69 25
03/10/2025 41, 42, 46, 48, 59 03
03/08/2025 21, 24, 37, 62, 68 11
03/05/2025 22, 36, 39, 45, 50 14

Nebraska Double Play drawing results for 03/19/2025

Get Prize Winners
5 of 5 + Powerball $10 Million 0
5 of 5 $500,000 0
4 of 5 + Powerball $50,000 0
4 of 5 $500 1
3 of 5 + Powerball $500 0
3 of 5 $20 8
2 of 5 + Powerball $20 11
1 of 5 + Powerball $10 100
Powerball $7 228

Mega Millions

Estimated Jackpot for 03/21/2025 is $324 Million
Cash option is $150.6 Million

Mega Millions Numbers

Date White Mega Ball Megaplier
03/18/2025 27, 28, 31, 32, 33 24 03
03/14/2025 03, 17, 39, 42, 70 01 03
03/11/2025 01, 19, 26, 38, 69 15 03
03/07/2025 08, 20, 48, 58, 60 07 03
03/04/2025 14, 19, 47, 52, 70 06 02
02/28/2025 09, 19, 30, 35, 66 16 03
02/25/2025 04, 08, 11, 32, 52 13 02

Nebraska Mega Millions drawing results for 03/18/2025

Get Prize Winners
5 of 5 + Mega Ball $301 Million 0
5 of 5 $1 Million 0
4 of 5 + Mega Ball $10,000 0
4 of 5 $500 2
3 of 5 + Mega Ball $200 6
3 of 5 $10 90
2 of 5 + Mega Ball $10 71
1 of 5 + Mega Ball $4 657
Mega Ball $2 1429
Megaplier
Get Prize Winners
5 of 5 $1 Million x 3 0
4 of 5 + Mega Ball $10,000 x 3 0
4 of 5 $500 x 3 0
3 of 5 + Mega Ball $200 x 3 2
3 of 5 $10 x 3 23
2 of 5 + Mega Ball $10 x 3 21
1 of 5 + Mega Ball $4 x 3 130
Mega Ball $2 x 3 387

Lotto America

Estimated Jackpot for 03/22/2025 is $27.06 Million
Cash option is $12.62 Million

Lotto America Numbers

Date Red Star Ball All Star Bonus
03/19/2025 04, 08, 26, 34, 36 06 02
03/17/2025 11, 12, 20, 29, 33 08 05
03/15/2025 16, 39, 41, 44, 51 07 03
03/12/2025 04, 17, 21, 28, 48 04 03
03/10/2025 13, 15, 34, 36, 39 10 02
03/08/2025 01, 30, 31, 36, 43 09 02
03/05/2025 10, 15, 23, 35, 41 04 02

Nebraska Lotto America drawing results for 03/19/2025

Get Prize Winners
5 of 5 + Star Ball $26.77 Million 0
5 of 5 $20,000 0
4 of 5 + Star Ball $1,000 0
4 of 5 $100 1
3 of 5 + Star Ball $20 2
3 of 5 $5 39
2 of 5 + Star Ball $5 82
1 of 5 + Star Ball $2 432
0 of 5 + Star Ball $2 723
All Star Bonus
Get Prize Winners
5 of 5 $20,000 x 2 0
4 of 5 + Star Ball $1,000 x 2 0
4 of 5 $100 x 2 1
3 of 5 + Star Ball $20 x 2 0
3 of 5 $5 x 2 15
2 of 5 + Star Ball $5 x 2 33
1 of 5 + Star Ball $2 x 2 133
0 of 5 + Star Ball $2 x 2 235

Lucky For Life

Lucky For Life Numbers

Date White Lucky Ball
03/20/2025 07, 14, 25, 35, 40 14
03/19/2025 17, 21, 36, 40, 45 03
03/18/2025 08, 20, 37, 39, 46 15
03/17/2025 06, 12, 25, 29, 32 15
03/16/2025 04, 14, 16, 28, 34 07
03/15/2025 09, 12, 30, 39, 41 12
03/14/2025 07, 16, 28, 40, 48 18

Nebraska Lucky For Life drawing results for 03/20/2025

Get Prize Winners
5/5+LB $1,000 a Day for Life 0
5/5 $25,000 a Year for Life 0
4/5+LB $5,000 0
4/5 $200 1
3/5+LB $150 1
3/5 $20 46
2/5+LB $25 42
2/5 $3 688
1/5+LB $6 184
0/5 + LB $4 320

Pick 5

Estimated Jackpot for 03/21/2025 is $200,000

Pick 5 Numbers

Date Numbers
03/20/2025 03, 14, 23, 37, 38
03/19/2025 03, 05, 09, 34, 40
03/18/2025 03, 04, 09, 10, 31
03/17/2025 03, 07, 16, 32, 40
03/16/2025 01, 04, 05, 10, 15
03/15/2025 04, 12, 22, 36, 38
03/14/2025 07, 17, 18, 26, 36

Nebraska Pick 5 drawing results for 03/20/2025

Get Prize Winners
5 of 5 $190,000 0
4 of 5 $500 9
3 of 5 $9 471
2 of 5 Free $1 Quick Pick Play 5143

Pick 3

Pick 3 Numbers

Date Numbers
03/20/2025 04, 03, 01
03/19/2025 07, 02, 07
03/18/2025 02, 09, 03
03/17/2025 03, 07, 04
03/16/2025 06, 00, 05
03/15/2025 02, 05, 09
03/14/2025 01, 08, 05

Nebraska Pick 3 drawing results for 03/20/2025

Get Prize Winners
Straight $600 5
Box (6 Way) $100 22
Box (3 Way) $200 0
S/B (Straight) $350 28
S/B (Box - 6 Way) $50 63
S/B (Box - 3 Way) $126 0
CMB (Match 3 Positionally) $100 1
CMB (Match 2 Positionally) $8 17
CMB (Match 1 Positionally) $1 117

MyDaY

MyDaY Numbers

Date Month Day Year
03/20/2025 12 26 26
03/19/2025 02 09 20
03/18/2025 01 29 56
03/17/2025 04 01 87
03/16/2025 02 13 85
03/15/2025 06 25 58
03/14/2025 05 04 88

Nebraska MyDaY drawing results for 03/20/2025

Get Prize Winners
Month+Day+Year $5,000 0
Day+Year $365 1
Month+Year $52 2
Month+Day $12 8
Year $7 23
Day $4 179
Month $1 469

2by2

2by2 Numbers

Date Red White
03/20/2025 11, 12 18, 22
03/19/2025 06, 16 14, 22
03/18/2025 09, 14 12, 21
03/17/2025 17, 26 07, 08
03/16/2025 09, 14 15, 21
03/15/2025 16, 22 07, 25
03/14/2025 01, 16 03, 22

Nebraska 2by2 drawing results for 03/20/2025

Get Prize Winners
4 of 4 $22,000 0
3 of 4 $100 10
2 of 4 $3 219
1 of 4 Free $1 Quick Pick Play 1996