Drawing Results
Powerball Numbers
Date | White | Powerball | Power Play |
---|---|---|---|
02/01/2023 | 31, 43, 58, 59, 66 | 09 | 02 |
01/30/2023 | 01, 04, 12, 36, 49 | 05 | 02 |
01/28/2023 | 02, 18, 23, 27, 47 | 15 | 04 |
01/25/2023 | 09, 17, 20, 38, 40 | 18 | 02 |
01/23/2023 | 12, 31, 47, 58, 60 | 23 | 03 |
01/21/2023 | 05, 14, 19, 46, 64 | 22 | 04 |
01/18/2023 | 06, 15, 22, 42, 47 | 26 | 03 |
Nebraska Powerball drawing results for 02/01/2023
Get | Prize | Winners |
---|---|---|
5 of 5 + Powerball | $653 Million | 0 |
5 of 5 | $1 Million | 0 |
4 of 5 + Powerball | $50,000 | 0 |
4 of 5 | $100 | 4 |
3 of 5 + Powerball | $100 | 6 |
3 of 5 | $7 | 240 |
2 of 5 + Powerball | $7 | 206 |
1 of 5 + Powerball | $4 | 1608 |
Powerball | $4 | 4052 |
Get | Prize | Winners |
---|---|---|
5 of 5 | $2 Million | 0 |
4 of 5 + Powerball | $50,000 x 2 | 0 |
4 of 5 | $100 x 2 | 0 |
3 of 5 + Powerball | $100 x 2 | 1 |
3 of 5 | $7 x 2 | 39 |
2 of 5 + Powerball | $7 x 2 | 34 |
1 of 5 + Powerball | $4 x 2 | 302 |
Powerball | $4 x 2 | 773 |
Mega Millions Numbers
Date | White | Mega Ball | Megaplier |
---|---|---|---|
01/31/2023 | 07, 09, 18, 29, 39 | 13 | 04 |
01/27/2023 | 04, 43, 46, 47, 61 | 22 | 04 |
01/24/2023 | 33, 41, 47, 50, 62 | 20 | 04 |
01/20/2023 | 20, 29, 31, 64, 66 | 17 | 04 |
01/17/2023 | 02, 12, 18, 24, 39 | 18 | 03 |
01/13/2023 | 30, 43, 45, 46, 61 | 14 | 02 |
01/10/2023 | 07, 13, 14, 15, 18 | 09 | 03 |
Nebraska Mega Millions drawing results for 01/31/2023
Get | Prize | Winners |
---|---|---|
5 of 5 + Mega Ball | $31 Million | 0 |
5 of 5 | $1 Million | 0 |
4 of 5 + Mega Ball | $10,000 | 0 |
4 of 5 | $500 | 2 |
3 of 5 + Mega Ball | $200 | 8 |
3 of 5 | $10 | 94 |
2 of 5 + Mega Ball | $10 | 90 |
1 of 5 + Mega Ball | $4 | 615 |
Mega Ball | $2 | 1223 |
Get | Prize | Winners |
---|---|---|
5 of 5 | $1 Million x 4 | 0 |
4 of 5 + Mega Ball | $10,000 x 4 | 0 |
4 of 5 | $500 x 4 | 0 |
3 of 5 + Mega Ball | $200 x 4 | 0 |
3 of 5 | $10 x 4 | 24 |
2 of 5 + Mega Ball | $10 x 4 | 28 |
1 of 5 + Mega Ball | $4 x 4 | 144 |
Mega Ball | $2 x 4 | 338 |
Lucky For Life Numbers
Date | White | Lucky Ball |
---|---|---|
02/01/2023 | 11, 19, 31, 33, 46 | 10 |
01/31/2023 | 02, 03, 10, 15, 22 | 12 |
01/30/2023 | 09, 16, 34, 46, 47 | 13 |
01/29/2023 | 15, 16, 21, 23, 46 | 06 |
01/28/2023 | 02, 05, 35, 38, 45 | 09 |
01/27/2023 | 04, 05, 07, 39, 42 | 10 |
01/26/2023 | 15, 17, 26, 29, 35 | 09 |
Nebraska Lucky For Life drawing results for 02/01/2023
Get | Prize | Winners |
---|---|---|
5/5+LB | $1,000 a Day for Life | 0 |
5/5 | $25,000 a Year for Life | 0 |
4/5+LB | $5,000 | 0 |
4/5 | $200 | 0 |
3/5+LB | $150 | 4 |
3/5 | $20 | 53 |
2/5+LB | $25 | 39 |
2/5 | $3 | 793 |
1/5+LB | $6 | 250 |
0/5 + LB | $4 | 439 |
Pick 5 Numbers
Date | Numbers |
---|---|
02/01/2023 | 06, 11, 13, 16, 21 |
01/31/2023 | 03, 07, 18, 20, 28 |
01/30/2023 | 04, 06, 10, 25, 27 |
01/29/2023 | 01, 12, 21, 22, 34 |
01/28/2023 | 02, 04, 08, 13, 27 |
01/27/2023 | 04, 11, 14, 19, 35 |
01/26/2023 | 04, 10, 24, 33, 38 |
Nebraska Pick 5 drawing results for 02/01/2023
Get | Prize | Winners |
---|---|---|
5 of 5 | $100,000 | 0 |
4 of 5 | $450 | 23 |
3 of 5 | $9 | 578 |
2 of 5 | Free $1 Quick Pick Play | 5676 |
Pick 3 Numbers
Date | Numbers |
---|---|
02/01/2023 | 05, 00, 08 |
01/31/2023 | 04, 00, 09 |
01/30/2023 | 01, 02, 02 |
01/29/2023 | 09, 02, 03 |
01/28/2023 | 03, 00, 05 |
01/27/2023 | 01, 00, 09 |
01/26/2023 | 06, 01, 06 |
Nebraska Pick 3 drawing results for 02/01/2023
Get | Prize | Winners |
---|---|---|
Straight | $600 | 3 |
Box (6 Way) | $100 | 72 |
Box (3 Way) | $200 | 0 |
S/B (Straight) | $350 | 6 |
S/B (Box - 6 Way) | $50 | 38 |
S/B (Box - 3 Way) | $126 | 0 |
CMB (Match 3 Positionally) | $100 | 1 |
CMB (Match 2 Positionally) | $8 | 11 |
CMB (Match 1 Positionally) | $1 | 165 |
MyDaY Numbers
Date | Month | Day | Year |
---|---|---|---|
02/01/2023 | 11 | 04 | 51 |
01/31/2023 | 06 | 04 | 22 |
01/30/2023 | 12 | 31 | 75 |
01/29/2023 | 10 | 23 | 74 |
01/28/2023 | 11 | 24 | 08 |
01/27/2023 | 03 | 02 | 23 |
01/26/2023 | 07 | 31 | 90 |
Nebraska MyDaY drawing results for 02/01/2023
Get | Prize | Winners |
---|---|---|
Month+Day+Year | $5,000 | 0 |
Day+Year | $365 | 3 |
Month+Year | $52 | 9 |
Month+Day | $12 | 20 |
Year | $7 | 79 |
Day | $4 | 226 |
Month | $1 | 643 |
2by2 Numbers
Date | Red | White |
---|---|---|
02/01/2023 | 12, 16 | 06, 21 |
01/31/2023 | 20, 26 | 08, 23 |
01/30/2023 | 14, 19 | 02, 24 |
01/29/2023 | 19, 26 | 19, 21 |
01/28/2023 | 03, 24 | 14, 24 |
01/27/2023 | 01, 11 | 05, 23 |
01/26/2023 | 21, 23 | 20, 25 |
Nebraska 2by2 drawing results for 02/01/2023
Get | Prize | Winners |
---|---|---|
4 of 4 | $22,000 | 0 |
3 of 4 | $100 | 8 |
2 of 4 | $3 | 214 |
1 of 4 | Free $1 Quick Pick Play | 2119 |