Powerball
Estimated Jackpot for 09/25/2023 is $785 Million
Cash option is $367 Million Powerball Numbers
09/23/2023 | 01, 12, 20, 33, 66 | 21 | 02 |
09/20/2023 | 16, 27, 59, 62, 63 | 23 | 03 |
09/18/2023 | 02, 21, 26, 40, 42 | 09 | 03 |
09/16/2023 | 08, 11, 19, 24, 46 | 05 | 02 |
09/13/2023 | 22, 30, 37, 44, 45 | 18 | 03 |
09/11/2023 | 09, 25, 27, 53, 66 | 05 | 02 |
09/09/2023 | 11, 19, 29, 63, 68 | 25 | 02 |
Nebraska Powerball drawing results for 09/23/2023
5 of 5 + Powerball | $750 Million | 0 |
5 of 5 | $1 Million | 0 |
4 of 5 + Powerball | $50,000 | 0 |
4 of 5 | $100 | 2 |
3 of 5 + Powerball | $100 | 12 |
3 of 5 | $7 | 334 |
2 of 5 + Powerball | $7 | 304 |
1 of 5 + Powerball | $4 | 2023 |
Powerball | $4 | 4878 |
Power Play 5 of 5 | $2 Million | 0 |
4 of 5 + Powerball | $50,000 x 2 | 0 |
4 of 5 | $100 x 2 | 0 |
3 of 5 + Powerball | $100 x 2 | 1 |
3 of 5 | $7 x 2 | 79 |
2 of 5 + Powerball | $7 x 2 | 49 |
1 of 5 + Powerball | $4 x 2 | 353 |
Powerball | $4 x 2 | 865 |
Double Play
Double Play Numbers
09/23/2023 | 14, 16, 26, 41, 57 | 24 |
09/20/2023 | 06, 20, 29, 46, 68 | 08 |
09/18/2023 | 03, 07, 41, 48, 67 | 14 |
09/16/2023 | 10, 27, 30, 43, 47 | 06 |
09/13/2023 | 03, 12, 28, 58, 62 | 24 |
09/11/2023 | 18, 22, 25, 30, 35 | 22 |
09/09/2023 | 33, 38, 42, 64, 65 | 20 |
Nebraska Double Play drawing results for 09/23/2023
5 of 5 + Powerball | $10 Million | 0 |
5 of 5 | $500,000 | 0 |
4 of 5 + Powerball | $50,000 | 0 |
4 of 5 | $500 | 0 |
3 of 5 + Powerball | $500 | 0 |
3 of 5 | $20 | 15 |
2 of 5 + Powerball | $20 | 16 |
1 of 5 + Powerball | $10 | 148 |
Powerball | $7 | 360 |
Mega Millions
Estimated Jackpot for 09/26/2023 is $230 Million
Cash option is $107.8 Million Mega Millions Numbers
09/22/2023 | 10, 13, 14, 57, 66 | 03 | 02 |
09/19/2023 | 06, 09, 13, 29, 66 | 24 | 02 |
09/15/2023 | 05, 13, 29, 50, 53 | 25 | 03 |
09/12/2023 | 02, 14, 21, 42, 67 | 18 | 05 |
09/08/2023 | 03, 12, 17, 51, 62 | 01 | 03 |
09/05/2023 | 03, 43, 50, 51, 65 | 13 | 02 |
09/01/2023 | 10, 31, 42, 43, 55 | 08 | 02 |
Nebraska Mega Millions drawing results for 09/22/2023
5 of 5 + Mega Ball | $205 Million | 0 |
5 of 5 | $1 Million | 0 |
4 of 5 + Mega Ball | $10,000 | 1 |
4 of 5 | $500 | 0 |
3 of 5 + Mega Ball | $200 | 4 |
3 of 5 | $10 | 112 |
2 of 5 + Mega Ball | $10 | 81 |
1 of 5 + Mega Ball | $4 | 701 |
Mega Ball | $2 | 1639 |
Megaplier 5 of 5 | $1 Million x 2 | 0 |
4 of 5 + Mega Ball | $10,000 x 2 | 0 |
4 of 5 | $500 x 2 | 0 |
3 of 5 + Mega Ball | $200 x 2 | 0 |
3 of 5 | $10 x 2 | 21 |
2 of 5 + Mega Ball | $10 x 2 | 25 |
1 of 5 + Mega Ball | $4 x 2 | 160 |
Mega Ball | $2 x 2 | 407 |
Lucky For Life
Lucky For Life Numbers
09/23/2023 | 15, 18, 30, 44, 46 | 06 |
09/22/2023 | 08, 30, 31, 40, 46 | 14 |
09/21/2023 | 08, 12, 29, 32, 34 | 18 |
09/20/2023 | 08, 09, 20, 31, 47 | 11 |
09/19/2023 | 01, 03, 10, 23, 34 | 03 |
09/18/2023 | 02, 22, 28, 31, 38 | 06 |
09/17/2023 | 11, 15, 17, 24, 48 | 13 |
Nebraska Lucky For Life drawing results for 09/23/2023
5/5+LB | $1,000 a Day for Life | 0 |
5/5 | $25,000 a Year for Life | 0 |
4/5+LB | $5,000 | 0 |
4/5 | $200 | 1 |
3/5+LB | $150 | 1 |
3/5 | $20 | 55 |
2/5+LB | $25 | 35 |
2/5 | $3 | 717 |
1/5+LB | $6 | 247 |
0/5 + LB | $4 | 339 |
Pick 5
Estimated Jackpot for 09/24/2023 is $220,000
Pick 5 Numbers
09/23/2023 | 06, 07, 17, 22, 27 |
09/22/2023 | 03, 06, 10, 17, 40 |
09/21/2023 | 07, 09, 31, 33, 37 |
09/20/2023 | 03, 14, 19, 31, 37 |
09/19/2023 | 15, 21, 23, 27, 32 |
09/18/2023 | 07, 08, 11, 16, 33 |
09/17/2023 | 14, 20, 21, 22, 27 |
Nebraska Pick 5 drawing results for 09/23/2023
5 of 5 | $210,000 | 0 |
4 of 5 | $500 | 13 |
3 of 5 | $9 | 749 |
2 of 5 | Free $1 Quick Pick Play | 7727 |
Pick 3
Pick 3 Numbers
09/23/2023 | 03, 09, 04 |
09/22/2023 | 00, 06, 00 |
09/21/2023 | 01, 04, 03 |
09/20/2023 | 08, 02, 02 |
09/19/2023 | 04, 07, 03 |
09/18/2023 | 08, 00, 02 |
09/17/2023 | 08, 09, 02 |
Nebraska Pick 3 drawing results for 09/23/2023
Straight | $600 | 0 |
Box (6 Way) | $100 | 24 |
Box (3 Way) | $200 | 0 |
S/B (Straight) | $350 | 2 |
S/B (Box - 6 Way) | $50 | 57 |
S/B (Box - 3 Way) | $126 | 0 |
CMB (Match 3 Positionally) | $100 | 0 |
CMB (Match 2 Positionally) | $8 | 13 |
CMB (Match 1 Positionally) | $1 | 181 |
MyDaY
MyDaY Numbers
09/23/2023 | 08 | 02 | 33 |
09/22/2023 | 11 | 09 | 51 |
09/21/2023 | 06 | 09 | 84 |
09/20/2023 | 11 | 09 | 46 |
09/19/2023 | 05 | 13 | 11 |
09/18/2023 | 07 | 20 | 32 |
09/17/2023 | 09 | 18 | 74 |
Nebraska MyDaY drawing results for 09/23/2023
Month+Day+Year | $5,000 | 0 |
Day+Year | $365 | 2 |
Month+Year | $52 | 2 |
Month+Day | $12 | 23 |
Year | $7 | 26 |
Day | $4 | 168 |
Month | $1 | 556 |
2by2
2by2 Numbers
09/23/2023 | 05, 17 | 14, 25 |
09/22/2023 | 10, 14 | 02, 24 |
09/21/2023 | 04, 09 | 18, 26 |
09/20/2023 | 04, 09 | 01, 23 |
09/19/2023 | 03, 20 | 07, 13 |
09/18/2023 | 13, 19 | 02, 16 |
09/17/2023 | 16, 26 | 18, 21 |
Nebraska 2by2 drawing results for 09/23/2023
4 of 4 | $22,000 | 0 |
3 of 4 | $100 | 3 |
2 of 4 | $3 | 160 |
1 of 4 | Free $1 Quick Pick Play | 1840 |