Powerball
Estimated Jackpot for 04/26/2025 is $168 Million
Cash option is $77.1 Million Powerball Numbers
04/23/2025 | 15, 44, 63, 66, 69 | 20 | 02 |
04/21/2025 | 04, 33, 45, 46, 51 | 25 | 03 |
04/19/2025 | 07, 25, 37, 39, 63 | 01 | 03 |
04/16/2025 | 20, 24, 42, 43, 49 | 19 | 03 |
04/14/2025 | 03, 20, 30, 52, 62 | 01 | 03 |
04/12/2025 | 16, 22, 44, 45, 53 | 19 | 02 |
04/09/2025 | 04, 29, 37, 55, 67 | 10 | 04 |
Nebraska Powerball drawing results for 04/23/2025
5 of 5 + Powerball | $151 Million | 0 |
5 of 5 | $1 Million | 0 |
4 of 5 + Powerball | $50,000 | 0 |
4 of 5 | $100 | 6 |
3 of 5 + Powerball | $100 | 3 |
3 of 5 | $7 | 104 |
2 of 5 + Powerball | $7 | 68 |
1 of 5 + Powerball | $4 | 474 |
Powerball | $4 | 1317 |
Power Play 5 of 5 | $2 Million | 0 |
4 of 5 + Powerball | $50,000 x 2 | 0 |
4 of 5 | $100 x 2 | 0 |
3 of 5 + Powerball | $100 x 2 | 2 |
3 of 5 | $7 x 2 | 25 |
2 of 5 + Powerball | $7 x 2 | 14 |
1 of 5 + Powerball | $4 x 2 | 137 |
Powerball | $4 x 2 | 329 |
Double Play
Double Play Numbers
04/23/2025 | 37, 42, 49, 54, 66 | 26 |
04/21/2025 | 18, 23, 34, 35, 67 | 13 |
04/19/2025 | 02, 03, 21, 55, 63 | 12 |
04/16/2025 | 07, 36, 40, 47, 59 | 09 |
04/14/2025 | 09, 18, 41, 42, 63 | 04 |
04/12/2025 | 05, 10, 46, 49, 60 | 16 |
04/09/2025 | 02, 15, 44, 60, 68 | 23 |
Nebraska Double Play drawing results for 04/23/2025
5 of 5 + Powerball | $10 Million | 0 |
5 of 5 | $500,000 | 0 |
4 of 5 + Powerball | $50,000 | 0 |
4 of 5 | $500 | 0 |
3 of 5 + Powerball | $500 | 0 |
3 of 5 | $20 | 8 |
2 of 5 + Powerball | $20 | 10 |
1 of 5 + Powerball | $10 | 61 |
Powerball | $7 | 223 |
Mega Millions
Estimated Jackpot for 04/25/2025 is $60 Million
Cash option is $26.9 Million Mega Millions Numbers
04/22/2025 | 25, 39, 49, 52, 65 | 22 | |
04/18/2025 | 05, 13, 15, 17, 28 | 01 | |
04/15/2025 | 06, 10, 13, 24, 63 | 02 | |
04/11/2025 | 15, 37, 38, 56, 58 | 19 | |
04/08/2025 | 10, 16, 50, 60, 61 | 17 | |
04/04/2025 | 11, 28, 35, 37, 69 | 25 | 02 |
04/01/2025 | 11, 12, 21, 29, 49 | 03 | 02 |
Nebraska Mega Millions drawing results for 04/22/2025
Lotto America
Estimated Jackpot for 04/26/2025 is $31.55 Million
Cash option is $14.47 Million Lotto America Numbers
04/23/2025 | 18, 24, 34, 40, 42 | 08 | 03 |
04/21/2025 | 02, 04, 13, 21, 44 | 08 | 03 |
04/19/2025 | 04, 11, 23, 29, 36 | 09 | 03 |
04/16/2025 | 02, 05, 45, 47, 48 | 08 | 02 |
04/14/2025 | 07, 10, 13, 21, 42 | 10 | 02 |
04/12/2025 | 16, 24, 42, 50, 52 | 08 | 02 |
04/09/2025 | 12, 19, 30, 42, 46 | 07 | 02 |
Nebraska Lotto America drawing results for 04/23/2025
5 of 5 + Star Ball | $31.5 Million | 0 |
5 of 5 | $20,000 | 0 |
4 of 5 + Star Ball | $1,000 | 0 |
4 of 5 | $100 | 1 |
3 of 5 + Star Ball | $20 | 8 |
3 of 5 | $5 | 55 |
2 of 5 + Star Ball | $5 | 102 |
1 of 5 + Star Ball | $2 | 512 |
0 of 5 + Star Ball | $2 | 927 |
All Star Bonus 5 of 5 | $20,000 x 3 | 0 |
4 of 5 + Star Ball | $1,000 x 3 | 0 |
4 of 5 | $100 x 3 | 0 |
3 of 5 + Star Ball | $20 x 3 | 2 |
3 of 5 | $5 x 3 | 17 |
2 of 5 + Star Ball | $5 x 3 | 26 |
1 of 5 + Star Ball | $2 x 3 | 122 |
0 of 5 + Star Ball | $2 x 3 | 248 |
Lucky For Life
Lucky For Life Numbers
04/23/2025 | 08, 14, 15, 23, 24 | 15 |
04/22/2025 | 14, 31, 36, 39, 44 | 08 |
04/21/2025 | 12, 25, 29, 36, 47 | 03 |
04/20/2025 | 03, 06, 17, 30, 42 | 15 |
04/19/2025 | 03, 22, 39, 41, 43 | 11 |
04/18/2025 | 29, 34, 39, 42, 46 | 16 |
04/17/2025 | 04, 18, 22, 26, 44 | 15 |
Nebraska Lucky For Life drawing results for 04/23/2025
5/5+LB | $1,000 a Day for Life | 0 |
5/5 | $25,000 a Year for Life | 0 |
4/5+LB | $5,000 | 0 |
4/5 | $200 | 3 |
3/5+LB | $150 | 0 |
3/5 | $20 | 67 |
2/5+LB | $25 | 41 |
2/5 | $3 | 755 |
1/5+LB | $6 | 214 |
0/5 + LB | $4 | 296 |
Pick 5
Estimated Jackpot for 04/24/2025 is $250,000
Pick 5 Numbers
04/23/2025 | 10, 15, 17, 32, 38 |
04/22/2025 | 04, 10, 24, 32, 36 |
04/21/2025 | 08, 10, 11, 21, 33 |
04/20/2025 | 04, 17, 33, 34, 38 |
04/19/2025 | 06, 15, 19, 31, 32 |
04/18/2025 | 01, 03, 07, 30, 40 |
04/17/2025 | 03, 04, 07, 19, 27 |
Nebraska Pick 5 drawing results for 04/23/2025
5 of 5 | $240,000 | 0 |
4 of 5 | $500 | 13 |
3 of 5 | $9 | 609 |
2 of 5 | Free $1 Quick Pick Play | 6746 |
Pick 3
Pick 3 Numbers
04/23/2025 | 09, 05, 04 |
04/22/2025 | 03, 06, 08 |
04/21/2025 | 02, 09, 03 |
04/20/2025 | 02, 05, 08 |
04/19/2025 | 01, 03, 01 |
04/18/2025 | 05, 08, 03 |
04/17/2025 | 00, 03, 07 |
Nebraska Pick 3 drawing results for 04/23/2025
Straight | $600 | 1 |
Box (6 Way) | $100 | 13 |
Box (3 Way) | $200 | 0 |
S/B (Straight) | $350 | 9 |
S/B (Box - 6 Way) | $50 | 54 |
S/B (Box - 3 Way) | $126 | 0 |
CMB (Match 3 Positionally) | $100 | 0 |
CMB (Match 2 Positionally) | $8 | 24 |
CMB (Match 1 Positionally) | $1 | 154 |
MyDaY
MyDaY Numbers
04/23/2025 | 09 | 04 | 23 |
04/22/2025 | 08 | 25 | 18 |
04/21/2025 | 11 | 17 | 96 |
04/20/2025 | 11 | 19 | 93 |
04/19/2025 | 01 | 21 | 26 |
04/18/2025 | 04 | 21 | 75 |
04/17/2025 | 04 | 30 | 56 |
Nebraska MyDaY drawing results for 04/23/2025
Month+Day+Year | $5,000 | 0 |
Day+Year | $365 | 2 |
Month+Year | $52 | 5 |
Month+Day | $12 | 8 |
Year | $7 | 52 |
Day | $4 | 159 |
Month | $1 | 499 |
2by2
2by2 Numbers
04/23/2025 | 24, 26 | 09, 23 |
04/22/2025 | 18, 23 | 04, 17 |
04/21/2025 | 12, 26 | 20, 21 |
04/20/2025 | 17, 25 | 10, 24 |
04/19/2025 | 17, 21 | 17, 19 |
04/18/2025 | 04, 22 | 08, 23 |
04/17/2025 | 13, 16 | 13, 25 |
Nebraska 2by2 drawing results for 04/23/2025
4 of 4 | $22,000 | 0 |
3 of 4 | $100 | 4 |
2 of 4 | $3 | 186 |
1 of 4 | Free $1 Quick Pick Play | 1801 |