Game Description
#1042 - 7-11-21
How To Play
Reveal a “7” symbol, win the corresponding prize. Reveal an “11” symbol, win DOUBLE the corresponding prize. Reveal a “21” symbol, win TRIPLE the corresponding prize.
Overall odds 1 in 3.89
| Prize | Odds | Winners** |
|---|---|---|
| $2 Free Ticket | 12.5 | 48000 |
| $2 | 30 | 20000 |
| $4 | 42 | 14000 |
| $4 | 46 | 13000 |
| $4 | 37 | 16000 |
| $7 | 35 | 17000 |
| $8 | 150 | 4000 |
| $8 | 200 | 3000 |
| $8 | 150 | 4000 |
| $8 | 200 | 3000 |
| $11 | 300 | 2000 |
| $11 | 300 | 2000 |
| $14 | 600 | 1000 |
| $14 | 600 | 1000 |
| $14 | 600 | 1000 |
| $21 | 600 | 1000 |
| $21 | 600 | 1000 |
| $25 | 882 | 680 |
| $25 | 882 | 680 |
| $25 | 882 | 680 |
| $30 | 1875 | 320 |
| $30 | 1875 | 320 |
| $30 | 1875 | 320 |
| $42 | 25000 | 24 |
| $42 | 25000 | 24 |
| $42 | 25000 | 24 |
| $50 | 50000 | 12 |
| $50 | 50000 | 12 |
| $50 | 50000 | 12 |
| $700 | 200000 | 3 |
| $1,100 | 200000 | 3 |
| $2,100 | 60000 | 10 |
| $2,100 | 54545 | 11 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.