Game Description
#999 - Ultimate Bonus Crossword
How To Play
- PUZZLE 1, PUZZLE 2, PUZZLE 3, PUZZLE 4, and each of the BONUS WORDS play separately.
- Scratch the YOUR 18 LETTERS to reveal the 18 letters to be used on this ticket.
- For each letter that is revealed in the YOUR 18 LETTERS, scratch the same letter each time it is revealed in PUZZLE 1, PUZZLE 2, PUZZLE 3, PUZZLE 4, and the 10 BONUS WORDS.
- If the revealed letter for three or more completed words in PUZZLE 1, PUZZLE 2, PUZZLE 3, PUZZLE 4, win the corresponding prize shown in the PRIZE LEGEND.
- If you completely uncover a BONUS WORD using YOUR 18 LETTERS, win the corresponding prize for that WORD.
- Words completed on PUZZLE 1, PUZZLE 2, PUZZLE 3, PUZZLE 4 cannot be combined to win an additional or higher prize. Example: For words completed on PUZZLE 1 wins $30 and four words completed on PUZZLE 3, for a prize sum of $60. You cannot combine the four words from the PUZZLES to claim eight completed words for a $200 prize.
- The BONUS WORDS cannot be used as a completed word in any of the 4 PUZZLES.
- Only the highest amount won on the PRIZE LEGEND will be paid.
Overall odds 1 in 2.95
Prize | Odds | Winners** |
---|---|---|
Free $20 Tic | 60 | 9000 |
Free $20 Tic | 60 | 9000 |
$20 | 20 | 27000 |
$20 | 60 | 9000 |
$20 | 30 | 18000 |
$30 | 36 | 15000 |
$30 | 60 | 9000 |
$30 | 45 | 12000 |
Free $20 Tic + $20 | 225 | 2400 |
Free $20 Tic + $20 | 257.14 | 2100 |
$40 | 45 | 12000 |
$40 | 45 | 12000 |
$50 | 90 | 6000 |
$50 | 163.63 | 3300 |
$50 | 163.63 | 3300 |
$50 | 128.57 | 4200 |
$50 | 128.57 | 4200 |
$50 | 128.57 | 4200 |
$60 | 240 | 2250 |
$60 | 240 | 2250 |
$60 | 240 | 2250 |
$60 | 240 | 2250 |
$70 | 600 | 900 |
$70 | 600 | 900 |
$70 | 600 | 900 |
$70 | 600 | 900 |
$75 | 900 | 600 |
$75 | 1800 | 300 |
$75 | 1800 | 300 |
$80 | 9000 | 60 |
$80 | 9000 | 60 |
$80 | 4500 | 120 |
$80 | 3000 | 180 |
$80 | 3000 | 180 |
$100 | 600 | 900 |
$100 | 1500 | 360 |
$100 | 1384.61 | 390 |
$100 | 720 | 750 |
$100 | 720 | 750 |
$100 | 720 | 750 |
$100 | 720 | 750 |
$100 | 720 | 750 |
$200 | 3600 | 150 |
$200 | 3600 | 150 |
$200 | 9000 | 60 |
$200 | 6000 | 90 |
$200 | 3600 | 150 |
$200 | 3600 | 150 |
$200 | 3600 | 150 |
$500 | 3000 | 180 |
$500 | 9000 | 67 |
$500 | 9000 | 60 |
$500 | 3600 | 150 |
$500 | 3600 | 150 |
$1,000 | 67500 | 8 |
$1,000 | 90000 | 6 |
$1,000 | 135000 | 4 |
$5,000 | 180000 | 3 |
$5,000 | 180000 | 3 |
$200,000 | 180000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.