Game Description
#972 - 10X Bingo Multiplier
How To Play
Scratch the 27 CALLER'S CARD numbers and the 5 BONUS NUMBERS. Scratch all of the numbers on BINGO CARDS 1 through 5 that match the numbers on the CALLER'S CARD and the BONUS NUMBERS. You win on any of the BINGO CARDS 1 through 5 if you match:
LINE: Five consecutive numbers form a complete horizontal, vertical, or diagonal line.
spaces and multiplier gems may be counted as numbers and used to complete a line.
4 CORNERS: Numbers fill in all four corners.
X: Numbers form a "X" by completing two diagonal lines that run from corner to corner and cross in the middle.
IF a multiplier coin is used to complete a line, win that LINE prize multiplied by the corresponding BINGO CARD multiplier.
Note: You may win more than one prize on this ticket but you cannot win more than one prize on any BINGO CARD. A winner with an "X" does not also win 4 CORNERS or LINE prizes.
Overall odds 1 in 3.47
| Prize | Odds | Winners** |
|---|---|---|
| $3 | 10.81 | 222000 |
| $4 | 11.76 | 204000 |
| $5 | 44.44 | 54000 |
| $5 | 50 | 48000 |
| $6 | 100 | 24000 |
| $6 | 133.33 | 18000 |
| $7 | 200 | 12000 |
| $7 | 133.33 | 18000 |
| $8 | 133.33 | 18000 |
| $10 | 133.33 | 18000 |
| $12 | 133.33 | 18000 |
| $17 | 400 | 6000 |
| $20 | 200 | 12000 |
| $25 | 1818.18 | 1320 |
| $25 | 666.66 | 3600 |
| $26 | 1000 | 2400 |
| $27 | 1538.46 | 1560 |
| $29 | 1538.46 | 1560 |
| $30 | 2000 | 1200 |
| $37 | 2000 | 1200 |
| $38 | 1538.46 | 1560 |
| $66 | 2000 | 1200 |
| $77 | 2000 | 1200 |
| $87 | 2000 | 1200 |
| $100 | 2000 | 1200 |
| $168 | 2222.22 | 1080 |
| $277 | 26666.66 | 94 |
| $377 | 26666.66 | 90 |
| $377 | 80000 | 30 |
| $477 | 26666.66 | 94 |
| $1,000 | 100000 | 24 |
| $35,000 | 400000 | 6 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.