Game Description
#936 - Lucky Numbers SUPER TICKETâ„¢
How To Play
SWIFT 6s: Reveal a
symbol, win the PRIZE shown for that symbol. FUNKY 7s: Reveal a
symbol, win the PRIZE shown for that symbol. CRAZY 8s: Match any of the YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Get an
symbol, win 8 TIMES the corresponding PRIZE.
NEON 9s: Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Get a
symbol, win 9 TIMES the corresponding PRIZE. FOR EVERY
SYMBOL FOUND ON THIS TICKET, WIN DOUBLE THE CORRESPONDING PRIZE INSTANTLY!
symbol, win the PRIZE shown for that symbol. FUNKY 7s: Reveal a
symbol, win the PRIZE shown for that symbol. CRAZY 8s: Match any of the YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Get an
symbol, win 8 TIMES the corresponding PRIZE.NEON 9s: Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Get a
symbol, win 9 TIMES the corresponding PRIZE. FOR EVERY
SYMBOL FOUND ON THIS TICKET, WIN DOUBLE THE CORRESPONDING PRIZE INSTANTLY! Overall odds 1 in 3.59
| Prize | Odds | Winners** |
|---|---|---|
| $10 | 40 | 15075 |
| $10 | 24 | 25125 |
| $15 | 40 | 15075 |
| $15 | 60 | 10050 |
| $15 | 40 | 15075 |
| $18 | 120 | 5025 |
| $10 Tic + $8 | 60 | 10050 |
| $18 | 120 | 5025 |
| $10 Tic + $10 | 120 | 5025 |
| $10 Tic + $10 | 120 | 5025 |
| $20 | 120 | 5025 |
| $20 | 120 | 5025 |
| $25 | 125.625 | 4800 |
| $25 | 134 | 4500 |
| $25 | 201 | 3000 |
| $27 | 134 | 4500 |
| $10 Tic + $17 | 67 | 9000 |
| $27 | 201 | 3000 |
| $30 | 335 | 1800 |
| $33 | 335 | 1800 |
| $34 | 402 | 1500 |
| $40 | 402 | 1500 |
| $45 | 402 | 1500 |
| $49 | 670 | 900 |
| $50 | 2010 | 300 |
| $50 | 2010 | 300 |
| $50 | 2010 | 300 |
| $50 | 2010 | 300 |
| $10 Tic + $40 | 402 | 1500 |
| $56 | 2010 | 300 |
| $63 | 2010 | 300 |
| $66 | 2010 | 300 |
| $66 | 2010 | 300 |
| $77 | 6700 | 90 |
| $77 | 2010 | 300 |
| $80 | 2010 | 300 |
| $80 | 2010 | 300 |
| $90 | 2010 | 300 |
| $99 | 2010 | 300 |
| $99 | 2010 | 300 |
| $100 | 3350 | 180 |
| $10 Tic + $90 | 502.5 | 1200 |
| $100 | 3350 | 180 |
| $100 | 3350 | 180 |
| $100 | 3350 | 180 |
| $150 | 3350 | 180 |
| $150 | 4020 | 150 |
| $150 | 4020 | 150 |
| $200 | 4020 | 150 |
| $200 | 4020 | 150 |
| $200 | 4020 | 150 |
| $285 | 4020 | 150 |
| $330 | 4020 | 150 |
| $330 | 4020 | 150 |
| $399 | 4020 | 150 |
| $500 | 6700 | 90 |
| $570 | 33500 | 18 |
| $570 | 20100 | 30 |
| $1,000 | 40200 | 14 |
| $1,000 | 40200 | 15 |
| $1,000 | 40200 | 15 |
| $1,000 | 40200 | 15 |
| $5,700 | 201000 | 3 |
| $5,700 | 201000 | 3 |
| $100,000 | 603000 | 1 |
| $100,000 | 301500 | 2 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.