Game Description
#906 - Precious Metals SUPER TICKETâ„¢
How To Play
BRONZE 2X:Reveal a
symbol, win the prize shown for that symbol. Find a
symbol, win DOUBLE the corresponding prize.
SILVER 5X:Reveal a
symbol, win the prize shown for that symbol. Find a
symbol, win 5 TIMES the corresponding prize.
GOLD 10X: Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Reveal a
symbol, win the PRIZE shown for that symbol automatically. Find a
symbol, win 10 TIMES the corresponding PRIZE.
PLATINUM 20X: Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Reveal a
symbol, win the PRIZE shown for that symbol automatically. Find a
symbol, win 20 TIMES the corresponding PRIZE.
symbol, win the prize shown for that symbol. Find a
symbol, win DOUBLE the corresponding prize.SILVER 5X:Reveal a
symbol, win the prize shown for that symbol. Find a
symbol, win 5 TIMES the corresponding prize.GOLD 10X: Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Reveal a
symbol, win the PRIZE shown for that symbol automatically. Find a
symbol, win 10 TIMES the corresponding PRIZE.PLATINUM 20X: Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE shown for that number. Reveal a
symbol, win the PRIZE shown for that symbol automatically. Find a
symbol, win 20 TIMES the corresponding PRIZE. Overall odds 1 in 3.59
| Prize | Odds | Winners** |
|---|---|---|
| $10 | 40 | 15075 |
| $10 | 24 | 25125 |
| $10 Tic + $5 | 30 | 20100 |
| $15 | 60 | 10050 |
| $15 | 60 | 10050 |
| $17 | 60 | 10050 |
| $17 | 60 | 10050 |
| $20 | 120 | 5025 |
| $20 | 60 | 10050 |
| $20 | 120 | 5025 |
| $25 | 181.08 | 3330 |
| $25 | 100.5 | 6000 |
| $25 | 181.08 | 3330 |
| $27 | 100.5 | 6000 |
| $10 Tic + $20 | 90.54 | 6660 |
| $30 | 201 | 3000 |
| $32 | 201 | 3000 |
| $33 | 201 | 3000 |
| $35 | 402 | 1500 |
| $49 | 287.14 | 2100 |
| $50 | 2010 | 300 |
| $50 | 1340 | 450 |
| $50 | 1005 | 600 |
| $50 | 1340 | 450 |
| $50 | 1005 | 600 |
| $50 | 1005 | 600 |
| $57 | 1256.25 | 480 |
| $66 | 1148.57 | 525 |
| $66 | 1148.57 | 525 |
| $77 | 6700 | 90 |
| $77 | 2010 | 300 |
| $80 | 2010 | 300 |
| $99 | 2010 | 300 |
| $99 | 2010 | 300 |
| $100 | 2233.33 | 270 |
| $100 | 2233.33 | 270 |
| $100 | 2512.5 | 240 |
| $100 | 2512.5 | 240 |
| $100 | 2512.5 | 240 |
| $100 | 2233.33 | 270 |
| $150 | 2010 | 300 |
| $150 | 4020 | 150 |
| $150 | 4020 | 150 |
| $200 | 4020 | 150 |
| $200 | 4020 | 150 |
| $200 | 2010 | 300 |
| $330 | 4020 | 150 |
| $330 | 2010 | 300 |
| $330 | 4020 | 150 |
| $500 | 6700 | 90 |
| $660 | 20100 | 30 |
| $660 | 20100 | 30 |
| $1,000 | 24120 | 25 |
| $1,000 | 24120 | 25 |
| $10,000 | 201000 | 3 |
| $10,000 | 201000 | 3 |
| $100,000 | 603000 | 1 |
| $100,000 | 301500 | 2 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.