Game Description
#882 - Frogger

How To Play
- Scratch the FROG 1 start play spot to reveal an arrow.
- As shown in the LEGEND, continue scratching ONLY in the direction of each uncovered arrow, one arrow at a time, to reveal the path of FROG 1.
- If the path reveals a hollow BONUS arrow, continue in the direction shown by that arrow.
- If the path of FROG 1 runs into a vehicle in the street of falls into the river, a TRAIL ENDS symbol is shown and the game ends for FROG 1.
- If the path of FROG 1 ends up in a FINISH play spot , win the prize amount shown in that FINISH play spot. Winning a prize in a FINISH play spot will end the path and game for FROG 1.
- Repeat steps 1-5 for FROG 2 and FROG 3.
- BONUS: Count the number of hollow BONUS arrows revealed in the three paths. If your ticket contains five or more hollow BONUS arrows, win the corresponding prize shown in the BONUS LEGEND. You can WIN a BONUS prize even if you did not win a FINISH prize on any of the FROG paths.
Overall odds 1 in 3.43
Prize | Odds | Winners** |
---|---|---|
$5 | 9.6 | 37500 |
$5 | 34.28 | 10500 |
$7 | 34.28 | 10500 |
$10 | 40 | 9000 |
$10 | 80 | 4500 |
$10 | 34.28 | 10500 |
$12 | 80 | 4500 |
$15 | 80 | 4500 |
$17 | 120 | 3000 |
$20 | 120 | 3000 |
$25 | 2400 | 150 |
$25 | 200 | 1800 |
$27 | 200 | 1800 |
$30 | 363.63 | 990 |
$37 | 400 | 900 |
$40 | 400 | 900 |
$42 | 2400 | 150 |
$50 | 2400 | 150 |
$57 | 1200 | 300 |
$77 | 12000 | 30 |
$100 | 4000 | 90 |
$105 | 6000 | 60 |
$200 | 30000 | 12 |
$250 | 60000 | 6 |
$500 | 5000 | 70 |
$1,000 | 30000 | 12 |
$1,000 | 30000 | 12 |
$40,000 | 120000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.