Game Description
#854 - 10X Bingo Multiplier
How To Play
Scratch the 27 CALLER'S CARD numbers and the 5 BONUS NUMBERS. Scratch all of the numbers on BINGO CARDS 1 through 5 if you match:
LINE: Five consecutive numbers form a complete horizontal, vertical, or diagonal line. "FREE" spaces and multiplier stars may be counted as numbers and used to complete a line.
4 CORNERS: Numbers fill in all four corners.
X: Numbers form an "X" by completing two diagonal lines that run from corner to corner and cross in the middle.
Note: You may win more than one prize on this ticket buy you cannot win more than one prize on any BINGO CARD. A winner with an "X" does not also win 4 CORNERS or LINE prizes.
LINE: Five consecutive numbers form a complete horizontal, vertical, or diagonal line. "FREE" spaces and multiplier stars may be counted as numbers and used to complete a line.
4 CORNERS: Numbers fill in all four corners.
X: Numbers form an "X" by completing two diagonal lines that run from corner to corner and cross in the middle.
Note: You may win more than one prize on this ticket buy you cannot win more than one prize on any BINGO CARD. A winner with an "X" does not also win 4 CORNERS or LINE prizes.
Overall odds 1 in 3.46
| Prize | Odds | Winners** |
|---|---|---|
| $3 | 10.81 | 166500 |
| $4 | 11.76 | 153000 |
| $5 | 44.44 | 40500 |
| $5 | 50 | 36000 |
| $6 | 100 | 18000 |
| $6 | 133.33 | 13500 |
| $7 | 200 | 9000 |
| $7 | 133.33 | 13500 |
| $8 | 133.33 | 13500 |
| $10 | 133.33 | 13500 |
| $12 | 133.33 | 13500 |
| $17 | 400 | 4500 |
| $20 | 200 | 9000 |
| $25 | 1818.18 | 990 |
| $25 | 666.66 | 2700 |
| $26 | 1000 | 1800 |
| $27 | 1500 | 1200 |
| $29 | 1500 | 1200 |
| $30 | 2000 | 900 |
| $37 | 2000 | 900 |
| $38 | 1500 | 1200 |
| $66 | 2000 | 900 |
| $77 | 2000 | 900 |
| $87 | 2000 | 900 |
| $100 | 2000 | 900 |
| $168 | 2222.22 | 810 |
| $277 | 30000 | 60 |
| $377 | 30000 | 60 |
| $377 | 30000 | 60 |
| $477 | 60000 | 34 |
| $1,000 | 150000 | 12 |
| $35,000 | 360000 | 5 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.