Game Description
#1382 - Power $500
How To Play
Reveal a
symbol, win the corresponding PRIZE. Reveal a
symbol, win 5 TIMES the corresponding PRIZE. POWER SPOT: Reveal two matching symbols in any POWER SPOT, win the prize shown for that POWER SPOT.
symbol, win the corresponding PRIZE. Reveal a
symbol, win 5 TIMES the corresponding PRIZE. POWER SPOT: Reveal two matching symbols in any POWER SPOT, win the prize shown for that POWER SPOT. Overall odds 1 in 3.73
| Prize | Odds | Winners** |
|---|---|---|
| Free $5 Ticket | 7.5 | 52800 |
| $10 | 21.81 | 18150 |
| $10 | 21.81 | 18150 |
| $25 | 100 | 3960 |
| $25 | 97.77 | 4050 |
| $25 | 98.50 | 4020 |
| $25 | 98.50 | 4020 |
| $50 | 8800 | 45 |
| $50 | 8800 | 45 |
| $50 | 8250 | 48 |
| $50 | 8250 | 48 |
| $100 | 16500 | 24 |
| $100 | 16500 | 24 |
| $100 | 16500 | 24 |
| $100 | 14666.66 | 27 |
| $100 | 13200 | 30 |
| $500 | 1650 | 240 |
| $500 | 1650 | 240 |
| $500 | 1466.66 | 270 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.