Game Description
#1346 - Monopoly 10X
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the prize shown for that number.
Find a
symbol, win 2 TIMES the corresponding prize.
Find a
symbol, win 5 TIMES the corresponding prize.
Find a
symbol, win 10X the corresponding prize.
Find a
symbol, win 2 TIMES the corresponding prize. Find a
symbol, win 5 TIMES the corresponding prize. Find a
symbol, win 10X the corresponding prize. Overall odds 1 in 3.97
| Prize | Odds | Winners** |
|---|---|---|
| Free $5 Ticket | 16 | 21375 |
| $5 | 20 | 17100 |
| $10 | 48 | 7125 |
| $10 | 30 | 11400 |
| $10 | 34.28 | 9975 |
| $25 | 60 | 5700 |
| $25 | 60 | 5700 |
| $25 | 57.72 | 5925 |
| $40 | 1900 | 180 |
| $40 | 1900 | 180 |
| $40 | 1900 | 180 |
| $40 | 1900 | 180 |
| $50 | 3800 | 90 |
| $50 | 2850 | 120 |
| $50 | 2850 | 120 |
| $50 | 2850 | 120 |
| $50 | 2850 | 120 |
| $50 | 2850 | 120 |
| $75 | 11400 | 30 |
| $75 | 5700 | 60 |
| $75 | 7600 | 45 |
| $75 | 7600 | 45 |
| $75 | 7600 | 45 |
| $75 | 7600 | 45 |
| $100 | 22800 | 15 |
| $100 | 7600 | 45 |
| $100 | 11400 | 30 |
| $100 | 11400 | 30 |
| $100 | 11400 | 30 |
| $100 | 11400 | 30 |
| $500 | 28500 | 12 |
| $500 | 28500 | 12 |
| $50,000 | 114000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.