Game Description
#1308 - Electric 7s
How To Play
Reveal a
symbol, win the PRIZE shown for that symbol. Reveal a
symbol, win 5 TIMES the PRIZE shown for that symbol. Reveal a
symbol, win 20 TIMES the PRIZE shown for that symbol. POWER SPOT:
Reveal a
symbol in any POWER SPOT, win the prize shown for that POWER SPOT.
symbol, win the PRIZE shown for that symbol. Reveal a
symbol, win 5 TIMES the PRIZE shown for that symbol. Reveal a
symbol, win 20 TIMES the PRIZE shown for that symbol. POWER SPOT: Reveal a
symbol in any POWER SPOT, win the prize shown for that POWER SPOT. Overall odds 1 in 2.90
| Prize | Odds | Winners** |
|---|---|---|
| Free $30 Ticket | 10 | 36000 |
| $50 | 6.66 | 54000 |
| $60 | 36 | 10000 |
| $60 | 36 | 10000 |
| $100 | 112.5 | 3200 |
| $100 | 111.80 | 3220 |
| $100 | 111.11 | 3240 |
| $150 | 300 | 1200 |
| $160 | 300 | 1200 |
| $250 | 1125 | 320 |
| $250 | 1125 | 320 |
| $250 | 957.44 | 376 |
| $250 | 900 | 400 |
| $250 | 900 | 400 |
| $500 | 11250 | 32 |
| $500 | 11250 | 32 |
| $500 | 11250 | 32 |
| $500 | 11250 | 32 |
| $500 | 11250 | 32 |
| $500 | 11250 | 32 |
| $1,000 | 25714.28 | 14 |
| $1,000 | 25714.28 | 14 |
| $1,000 | 25714.28 | 14 |
| $1,000 | 30000 | 12 |
| $1,000 | 30000 | 12 |
| $300,000 | 360000 | 1 |
| $300,000 | 180000 | 2 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.