Game Description
#1302 - Power $500
How To Play
Reveal a symbol, win the corresponding PRIZE. Reveal a symbol, win 5 TIMES the corresponding PRIZE. POWER SPOT: Reveal two matching symbols in any POWER SPOT, win the prize shown for that POWER SPOT.
Overall odds 1 in 3.74
Prize | Odds | Winners** |
---|---|---|
Free $5 Ticket | 7.5 | 39680 |
$10 | 21.81 | 13640 |
$10 | 21.81 | 13640 |
$25 | 101.91 | 2920 |
$25 | 101.91 | 2920 |
$25 | 101.91 | 2920 |
$25 | 94.77 | 3140 |
$50 | 9300 | 32 |
$50 | 8266.66 | 36 |
$50 | 8266.66 | 36 |
$50 | 8266.66 | 36 |
$100 | 18600 | 16 |
$100 | 14880 | 20 |
$100 | 14880 | 20 |
$100 | 14880 | 20 |
$100 | 14880 | 20 |
$500 | 2125.71 | 140 |
$500 | 2066.66 | 144 |
$500 | 2066.66 | 144 |
$500 | 2066.66 | 144 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.