Game Description
#1277 - 7-11-21®

How To Play
Reveal a "7" symbol, win the corresponding prize. Reveal an "11" symbol, win DOUBLE the corresponding prize. Reveal a "21" symbol, win TRIPLE the corresponding prize.
Overall odds 1 in 3.60
Get | Prize | Odds | Winners** |
---|---|---|---|
$2 Free Ticket | $2 Free Ticket | 8 | 63000 |
$4 | $4 | 85.71 | 5880 |
$2(2X) | $4 | 35.29 | 14280 |
($2 x 2) | $4 | 40 | 12600 |
$7 | $7 | 19.35 | 26040 |
$10 | $10 | 200 | 2520 |
$2(3X) + $4 | $10 | 100 | 5040 |
($2 x 5) | $10 | 300 | 1680 |
$11 | $11 | 300 | 1680 |
$2(2X) + $7 | $11 | 600 | 840 |
$15 | $15 | 600 | 840 |
$4(2X) + $7 | $15 | 600 | 840 |
$2(3X) + $3(3X) | $15 | 200 | 2520 |
($2 x 4) + $7 | $15 | 600 | 840 |
$21 | $21 | 600 | 840 |
$30 | $30 | 8400 | 60 |
$15(2X) | $30 | 6300 | 80 |
$10(3X) | $30 | 6300 | 80 |
($2 x 8) + ($7 x 2) | $30 | 7875 | 64 |
$50 | $50 | 12600 | 40 |
$10(2X) + $30 | $50 | 6300 | 80 |
$2(3X) + $11 + $11(3X) | $50 | 6300 | 80 |
($2 x 8) + ($4 x 2) + 7(2X) + ($4 x 3) | $50 | 10500 | 48 |
$100 | $100 | 63000 | 8 |
$50(2X) | $100 | 63000 | 8 |
$4(3X) + $11(2X) + [$11(3X) x 2] | $100 | 63000 | 8 |
$7,777 | $7,777 | 168000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.