Game Description
#1275 - Holiday Classic 50X

How To Play
Match any of YOUR NUMBERS to any of the HOLIDAY NUMBERS, win the prize shown for that number. Find a "2X" symbol, win 2 TIMES the corresponding prize.
Find a "5X" symbol, win 5 TIMES the corresponding prize.
Find a "10X" symbol, win 10 TIMES the corresponding prize.
Find a "20X" symbol, win 20 TIMES the corresponding prize.
Find a "50X" symbol, win 50 TIMES the corresponding prize. This game will close on January 19, 2024, unless all the top prizes are claimed earlier.
Find a "5X" symbol, win 5 TIMES the corresponding prize.
Find a "10X" symbol, win 10 TIMES the corresponding prize.
Find a "20X" symbol, win 20 TIMES the corresponding prize.
Find a "50X" symbol, win 50 TIMES the corresponding prize. This game will close on January 19, 2024, unless all the top prizes are claimed earlier.
Overall odds 1 in 2.89
Get | Prize | Odds | Winners** |
---|---|---|---|
Free $20 ticket | Free $20 ticket | 8.57 | 16800 |
$25 | $25 | 15 | 9600 |
$40 | $40 | 20 | 7200 |
$20(2X) | $40 | 30 | 4800 |
($20 x 2) | $40 | 20 | 7200 |
$50 | $50 | 180 | 800 |
$25(2X) | $50 | 120 | 1200 |
($25 x 2) | $50 | 205.71 | 700 |
$100 | $100 | 720 | 200 |
$20(5X) | $100 | 720 | 200 |
$20 + $40(2X) | $100 | 720 | 200 |
($20 X 5) | $100 | 720 | 200 |
$500 | $500 | 1440 | 100 |
$100(5X) | $500 | 1440 | 100 |
$50(10X) | $500 | 1440 | 100 |
$25(20X) | $500 | 1440 | 100 |
($20 X 25) | $500 | 1440 | 100 |
$1,000 | $1,000 | 7200 | 20 |
$20(50X) | $1,000 | 3272.72 | 44 |
$50(20X) | $1,000 | 7200 | 20 |
$100(10X) | $1,000 | 7200 | 20 |
($100 x 10) | $1,000 | 7200 | 20 |
($40 x 25) | $1,000 | 7200 | 20 |
$50,000 | $50,000 | 48000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.