Game Description
#1268 - Sugar Skull Cash

How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the prize for that number.
Reveal a "2X" symbol, win 2 times the corresponding prize.
Reveal a "5X" symbol, win 5 TIMES the corresponding prize.
Reveal a "10X" symbol, win 10 TIMES the corresponding prize.
Reveal a "2X" symbol, win 2 times the corresponding prize.
Reveal a "5X" symbol, win 5 TIMES the corresponding prize.
Reveal a "10X" symbol, win 10 TIMES the corresponding prize.
Overall odds 1 in 3.91
Get | Prize | Odds | Winners** |
---|---|---|---|
Free $5 Ticket | Free $5 Ticket | 10 | 30240 |
$10 | $10 | 24 | 12600 |
$5 (2X) | $10 | 16 | 18900 |
$20 | $20 | 240 | 1260 |
$10 (2X) | $20 | 240 | 1260 |
[$5(2X) x 2] | $20 | 240 | 1260 |
($5 x 4) | $20 | 240 | 1260 |
$25 | $25 | 302.4 | 1000 |
$5(5X) | $25 | 302.4 | 1000 |
$5 + $20 | $25 | 302.4 | 1000 |
$5 + ($10 x 2) | $25 | 302.4 | 1000 |
($5 x 5) | $25 | 290.76 | 1040 |
$40 | $40 | 420 | 720 |
$20(2X) | $40 | 420 | 720 |
[5(2X) x 4] | $40 | 420 | 720 |
($10 x 4) | $40 | 420 | 720 |
($5 x 4) + ($10 x 2) | $40 | 420 | 720 |
$50 | $50 | 1374.54 | 220 |
$25 (2X) | $50 | 1374.54 | 220 |
$10(5X) | $50 | 1374.54 | 220 |
$5(10X) | $50 | 1260 | 240 |
[5(2X) x 3] + $10(2X) | $50 | 1260 | 240 |
($5 x 10) | $50 | 1260 | 240 |
$100 | $100 | 5040 | 60 |
$20(5X) | $100 | 5040 | 60 |
$10(10X) | $100 | 5040 | 60 |
$10(5X) x 2 | $100 | 5040 | 60 |
[$5(2X) x 10] | $100 | 5040 | 60 |
($10 x 2) + ($20 x 2) + $40 | $100 | 5040 | 60 |
($5 x 10) + ($10 x 5) | $100 | 3780 | 80 |
$500 | $500 | 37800 | 8 |
$100(5X) | $500 | 37800 | 8 |
$50(10X) | $500 | 37800 | 8 |
($10 x 5) + ($20 x 5) + ($25 x 6) + ($50 x 4) | $500 | 37800 | 8 |
$30,000 | $30,000 | 100800 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.