Game Description
#1257 - Pair 'A' Dice
How To Play
If the DICE add up to 7 in the same ROLL, win the PRIZE shown for that ROLL. If the DICE add up to 11 in the same ROLL, win DOUBLE the PRIZE shown for that ROLL. Get two matching DICE in the same ROLL, win 5 TIMES the PRIZE shown for that ROLL. Each ROLL is played separately.
Overall odds 1 in 4.88
Prize | Odds | Winners** |
---|---|---|
$10 | 18.46 | 15600 |
$10 | 11.42 | 25200 |
$20 | 80 | 3600 |
$20 | 60 | 4800 |
$20 | 120 | 2400 |
$25 | 313.04 | 920 |
$25 | 240 | 1200 |
$25 | 288 | 1000 |
$25 | 240 | 1200 |
$25 | 342.85 | 840 |
$40 | 1028.57 | 280 |
$40 | 847.05 | 340 |
$40 | 847.05 | 340 |
$40 | 1028.57 | 280 |
$50 | 2400 | 120 |
$50 | 2057.14 | 140 |
$50 | 2057.14 | 140 |
$50 | 2400 | 120 |
$50 | 2400 | 120 |
$100 | 7200 | 40 |
$100 | 3600 | 80 |
$100 | 7200 | 40 |
$100 | 3600 | 80 |
$100 | 4800 | 60 |
$500 | 24000 | 12 |
$500 | 24000 | 12 |
$30,000 | 96000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.