Game Description
#1250 - Totally 80s Prize Lines

How To Play
Scratch the YOUR 18 SYMBOLS one by one to reveal 18 symbols. Then scratch only the matching symbols in LINES 1 to 16. If you match all four symbols in a LINE (horizontal row or vertical column), win the PRIZE shown for that line.
Overall odds 1 in 3.67
Get | Prize | Odds | Winners** |
---|---|---|---|
Free $3 Ticket | Free $3 Ticket | 21.05 | 12350 |
$3 | $3 | 18.18 | 14300 |
$5 | $5 | 14.28 | 18200 |
Free $3 Ticket + $3 | Free $3 Ticket + $3 | 50 | 5200 |
$6 | $6 | 100 | 2600 |
($3 x 2) | $6 | 57.14 | 4550 |
$9 | $9 | 133.33 | 1950 |
$3 + $6 | $9 | 133.33 | 1950 |
($3 x 3) | $9 | 200 | 1300 |
$10 | $10 | 133.33 | 1950 |
($5 x 2) | $10 | 133.33 | 1950 |
$15 | $15 | 400 | 650 |
$5 + $10 | $15 | 400 | 650 |
($5 x 3) | $15 | 400 | 650 |
$20 | $20 | 400 | 650 |
($5 x 4) | $20 | 400 | 650 |
$25 | $25 | 866.66 | 300 |
($5 x 3) + $10 | $25 | 849.67 | 306 |
$30 | $30 | 1733.33 | 150 |
($5 x 2) + ($10 x 2) | $30 | 1733.33 | 150 |
($3 x 10) | $30 | 1625 | 160 |
$50 | $50 | 6500 | 40 |
($25 x 2) | $50 | 6500 | 40 |
$5 + $10 + $15 + $20 | $50 | 6500 | 40 |
($3 x 5) + ($5 x 3) + ($10 x 2) | $50 | 6500 | 40 |
$100 | $100 | 16250 | 16 |
($50 x 2) | $100 | 16250 | 16 |
($25 x 4) | $100 | 16250 | 16 |
($3 x 5) + ($5 x 7) + ($10 x 2) + ($15 x 2) | $100 | 16250 | 16 |
$1,000 | $1000 | 43333.33 | 6 |
$30,000 | $30,000 | 86666.66 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.