Game Description
#1248 - Win $50, $100 or $500
How To Play
Reveal a symbol, win the corresponding prize.
Overall odds 1 in 7.50
Prize | Odds | Winners** |
---|---|---|
$50 | 15 | 23280 |
$100 | 34.92 | 10000 |
$100 | 34.37 | 10160 |
$500 | 873 | 400 |
$500 | 873 | 400 |
$500 | 873 | 400 |
$500 | 727.5 | 480 |
$500 | 727.5 | 480 |
$500 | 727.5 | 480 |
$500 | 704.03 | 496 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.