Game Description
#1238 - 20X Bingo Multiplier

How To Play
Scratch the 40 CALLER'S CARD numbers. Scratch all of the numbers on BINGO CARDS 1 through 8 that match the numbers on the CALLER'S CARD. You win on any of the BINGO CARDS 1 through 8 if you match: LINE: Five consecutive numbers form a complete horizontal, vertical, or diagonal line. "FREE" spaces and multiplier stars may be counted as numbers and used to complete a line. 4 CORNERS: Numbers fill in all four corners. X: Numbers form an "X" by completing two diagonal lines that run from corner to corner and cross in the middle. Each BING CARD on the front of the ticket has a corresponding prize legend. Each of the 8 BINGO CARDS will have one FREE Space. Each BINGO CARD will have ont multiplier star "2X", "3X", " 4X", "5X", "10X", "15X" or "20X". FREE Spaces and multiplier stars may be counted as numbers to form winning patterns. If a multiplier star is used to complete a LINE, win that LINE prize multiplied by the corresponding BINGO CARD multiplier. Note: You may win more that one prize on this ticket, but you cannot win more that one prize on any BINGO CARD. A winner with an "X" does not also win 4 C (4 CORNERS) or LINE prizes.
Overall odds 1 in 3.91
Card 1 | Card 2 | Card 3 | Card 4 | Card 5 | Card 6 | Card 7 | Card 8 | Prize | Odds | Winners** |
---|---|---|---|---|---|---|---|---|---|---|
Line (Free $5 Ticket) | Free $5 Ticket | 9.23 | 36400 | |||||||
2X Line $10 or | Line $10 | $10 | 11.42 | 29400 | ||||||
4 Corners $15 or | 3X Line $15 | $15 | 120 | 2800 | ||||||
Line $5 | Line $10 | $15 | 80 | 4200 | ||||||
Line $20 or | Line $20 | $20 | 120 | 2800 | ||||||
2X Line $10 | Line $10 | $20 | 120 | 2800 | ||||||
X $25 or | 4 Corners $25 | $25 | 125.37 | 2680 | ||||||
4 Corners $15 | Line $10 | $25 | 112 | 3000 | ||||||
X $50 or | 4 Corners $50 or | Line $50 | $50 | 2800 | 120 | |||||
Line $20 | Line $30 | $50 | 2800 | 120 | ||||||
2X Line $10 | 4X Line $40 | $50 | 2800 | 120 | ||||||
X $100 or | 5X Line $100 or | 5X Line $100 or | 4 Corners $100 | $100 | 763.63 | 440 | ||||
X $25 | 4 Corners $75 | $100 | 730.43 | 460 | ||||||
2X Line $10 | Line $5 | Line $10 | 4 Corners $75 | $100 | 700 | 480 | ||||
X $200 or | X $200 | $200 | 42000 | 8 | ||||||
5X Line $100 | 4 Corners $100 | $200 | 42000 | 8 | ||||||
X $25 | 3X Line $15 | 4X Line $40 | Line $20 | Line $20 | Line $30 | Line $50 | $200 | 42000 | 8 | |
X $500 or | 4 Corners $500 | $500 | 42000 | 8 | ||||||
5X Line $100 | 5X Line $100 | 10X Line $300 | $500 | 42000 | 8 | |||||
X $1,000 or | 4 Corners $1,000 | $1,000 | 84000 | 4 | ||||||
4 Corners $50 | 5X Line $100 | 4 Corners $100 | 15X Line $750 | $1,000 | 84000 | 4 | ||||
X $25 | X $50 | X $100 | X $200 | X $200 | 10X Line $300 | Line $50 | Line $75 | $1,000 | 84000 | 4 |
20X Line $1500 | $1,500 | 84000 | 4 | |||||||
X $25 | X $50 | 4 Corners $50 | 5X Line $100 | X $200 | X $500 | 4 Corners $500 | Line $75 | $1,500 | 84000 | 4 |
X $50,000 | $50,000 | 112000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.