Game Description
#1226 - Power 7s Crossword Tripler

How To Play
- PUZZLE 1, PUZZLE 2, and the BONUS WORD are played separately.
- Scratch YOUR 18 LETTERS to reveal the 18 letters to be used on this ticket.
- For each letter that is revealed in YOUR 18 LETTERS, scratch the same letter each time it is revealed in PUZZLE 1, PUZZLE 2 and the BONUS WORD. For example, if the letter E is revealed in YOUR 18 LETTERS, scratch all E's in PUZZLE 1, PUZZLE 2, and the BONUS WORD.
TO WIN:
- If the revealed letters form three or more complete words in PUZZLE 1 or PUZZLE 2, win the prize shown in the corresponding PRIZE LEGEND.
- If you complete three or more words in either PUZZLE and one of the completed words contains a
or
symbol, win TRIPLE the corresponding prize shown in the PRIZE LEGEND.
- Words completed on PUZZLE 1 and PUZZLE 2 cannot be combined to win an additional or higher prize. Example: Four words completed in PUZZLE 1 wins $7 and four words completed on PUZZLE 2 wins $7, for a prize sum of $14. You cannot combine the four words in PUZZLE 1 with the four words in PUZZLE 2 to claim eight completed words for a $77 prize.
- If you completely uncover the BONUS WORD using YOUR 18 LETTERS, win the PRIZE beside the BONUS WORD. The BONUS WORD does not count as a word in the PRIZE LEGEND and cannot be used in determining a prize in the PRIZE LEGEND. The letters in the BONUS WORD cannot be used to complete words in either PUZZLE.
- Only the highest amount won on the PRIZE LEGEND will be paid.
Overall odds 1 in 3.58
PUZZLE 1 | PUZZLE 2 | TRIPLER | BONUS WORD | Prize | Odds | Winners** |
---|---|---|---|---|---|---|
$5 Free Ticket (3 Words) or | $5 Free Ticket (3 Words) | $5 Free Ticket | 26.66 | 22500 | ||
$5 Free Ticket | $5 Free Ticket | 26.66 | 22500 | |||
$5 | $5 | 34.28 | 17500 | |||
$7 (4 Words) or | $7 (4 Words) | $7 | 48 | 12500 | ||
$10 | $10 | 34.28 | 17500 | |||
$7 (4 Words) or | $7 (4 Words) | $5 Free Ticket | $5 Free Ticket + $7 | 20 | 30000 | |
$7 (4 Words) | $7 (4 Words) | $14 | 80 | 7500 | ||
$15 | $15 | 80 | 7500 | |||
$17 (5 Words) or | $17 (5 Words) | $17 | 240 | 2500 | ||
$20 | $20 | 240 | 2500 | |||
$7 (4 Words) or | $7 (4 Words) | $13 | $20 | 240 | 2500 | |
$7 (4 Words) or | $7 (4 Words) | 3X | $21 | 240 | 2500 | |
$7 (4 Words) | $17 (5 Words) | $24 | 240 | 2500 | ||
$17 (5 Words) or | $17 (5 Words) | $8 | $25 | 42.85 | 14000 | |
$47 (7 Words) or | $47 (7 Words) | $47 | 1250 | 480 | ||
$27 (6 Words) or | $27 (6 Words) | $23 | $50 | 1304.34 | 460 | |
$7 (4 Words) | $7 (4 Words) | 3X | $8 | $50 | 1304.34 | 460 |
$27 (6 Words) | $17 (5 Words) | $6 | $50 | 1250 | 480 | |
$17 (5 Words) | $17 (5 Words) | $16 | $50 | 1250 | 480 | |
$7 (4 Words) | $7 (4 words) | $36 | $50 | 1250 | 480 | |
$17 (5 Words) or | $17 (5 Words) | 3X | $51 | 1250 | 480 | |
$100 | $100 | 10000 | 60 | |||
$77 (8 Words) or | $77 (8 Words) | $23 | $100 | 10000 | 60 | |
$27 (6 Words) or | $27 (6 Words) | 3X | $19 | $100 | 10000 | 60 |
$27 (6 Words) | $47 (7 Words) | $26 | $100 | 10000 | 60 | |
$47 (7 words) or | $47 (7 Words) | 3X | $141 | 50000 | 12 | |
$777 (9 Words) or | $777 (9 Words) | $777 | 50000 | 12 | ||
$77 (8 Words) | $77 (8 Words) | 3X | $315 | $777 | 50000 | 12 |
$77 (8 Words) | $777 (9 Words) | $146 | $1,000 | 100000 | 6 | |
$47,777 (10 Words) or | $$47,777 (10 Words) | $47,777 | 200000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.