Game Description
#1223 - Universal Monsters

How To Play
Match any of the MONSTER NUMBERS to any of the WINNING NUMBERS, win the corresponding PRIZE. Reveal a
symbol, win the PRIZE shown for that symbol. Find a
symbol, win ALL 20 MONSTER NUMBER PRIZES.


Overall odds 1 in 4.09
Get | Prize | Odds | Winners** |
---|---|---|---|
Free $5 Ticket | Free $5 Ticket | 17.14 | 16800 |
Free $5 Ticket(B) | Free $5 Ticket | 17.14 | 16800 |
$10 | $10 | 60 | 4800 |
$10(B) | $10 | 48 | 6000 |
$5 + $5(B) | $10 | 48 | 6000 |
($5 x 2) | $10 | 60 | 4800 |
$25 | $25 | 80 | 3600 |
$25(B) | $25 | 78.68 | 3660 |
$5 + $5(B) + $15(B) | $25 | 77.83 | 3700 |
$15 + $25(B) | $40 | 320 | 900 |
$5 + ($10 x 2) + $15 (B) | $40 | 320 | 900 |
($3 x 5) + ($5 x 3) + $10 | $40 | 307.69 | 936 |
$50 | $50 | 1200 | 240 |
$25 + $25(B) | $50 | 1200 | 240 |
$10(B) + $15 + $25 | $50 | 1200 | 240 |
($3 x 10) + ($5 x 4) | $50 | 1200 | 240 |
($25 x 2) + $25(B) | $75 | 3600 | 80 |
$10 + $10(B) + $15 + $15(B) + $25(B) | $75 | 3600 | 80 |
($5 x 6) + ($10 x 2) + $10(B) + $15 | $75 | 3600 | 80 |
($3 x 10) + ($5 x 10) - (S) Win All | $80 | 3600 | 80 |
$100 | $100 | 7200 | 40 |
$50 + $50 (B) | $100 | 7200 | 40 |
$10 + $15 + $25 + $50(B) | $100 | 7200 | 40 |
($3 x 10) + ($5 x 8) + ($15 x 2) - (S) Win All | $100 | 7200 | 40 |
$500 | $500 | 72000 | 4 |
($50 x 3) + $50(B) + ($100 x 2) + $100(B) | $500 | 72000 | 4 |
$10 + $15 + $25 + ($50 x 2) + $50(B)+ ($100 x 2) + $100(B) | $500 | 72000 | 4 |
($5 x 2) + ($10 x 5) + ($15 x 6) + ($25 x 4) + $50 + ($100 x 2) (S) Win All | $500 | 72000 | 4 |
$50,000 | $50,000 | 96000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.