Game Description
#1215 - Power Grab

How To Play
Match any of YOUR NUMBERS to any of the POWER NUMBERS, win the PRIZE shown for that number. Reveal a
symbol, win 10 TIMES the corresponding PRIZE.

Overall odds 1 in 5.00
Get | Prize | Odds | Winners** |
---|---|---|---|
$20 | $20 | 15 | 17600 |
($10 x 2) | $20 | 12 | 22000 |
$40 | $40 | 171.42 | 1540 |
($20 x 2) | $40 | 170.98 | 1544 |
$60 | $60 | 330 | 800 |
$20 + $40 | $60 | 220 | 1200 |
($10 x 2) + ($20 x 2) | $60 | 264 | 1000 |
$80 | $80 | 400 | 660 |
($40 x 2) | $80 | 388.23 | 680 |
($20 x 2) + $40 | $80 | 338.46 | 780 |
($20 x 4) | $80 | 377.14 | 700 |
$100 | $100 | 440 | 600 |
$10 (10X) | $100 | 146.66 | 1800 |
$20 + $80 | $100 | 440 | 600 |
($20 x 2) + $60 | $100 | 440 | 600 |
($20 x 5) | $100 | 440 | 600 |
$500 | $500 | 13200 | 20 |
$40 (10X) + $100 | $500 | 4400 | 60 |
($20 x 2) + $40 + ($60 x 4) + $80 + $100 | $500 | 13200 | 20 |
($20 x 2) + ($40 x 3) + ($60 x 3) + ($80 x 2) | $500 | 13200 | 20 |
($20 x 20) + ($25 x 4) | $500 | 13200 | 20 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.