Game Description
#1210 - Triple Tripler

How To Play
GAME 1: Match any of the WINNING NUMBERS to any of YOUR NUMBERS, win the prize shown for that number. Uncover a
symbol, win that prize instantly!
GAME 2: Match three like amounts, win that amount.
GAME 3: Find three
symbols in any one row, column, or diagonal line, win the prize shown in the corresponding arrow.
GAME 4: Fine a
symbol, win the corresponding PRIZE.
MULTIPLIER BOX: Reveal a "1X", "3X", "6X", or "9X" and multiply all of the prizes won on this ticket by that amount!
INSTANT $33: Reveal a "33" symbol, win $33 instantly!

GAME 2: Match three like amounts, win that amount.
GAME 3: Find three

GAME 4: Fine a

MULTIPLIER BOX: Reveal a "1X", "3X", "6X", or "9X" and multiply all of the prizes won on this ticket by that amount!
INSTANT $33: Reveal a "33" symbol, win $33 instantly!
Overall odds 1 in 3.84
Game 1 | Game 2 | Game 3 | Game 4 | Instant $33 | Multiplier Box | Prize | Odds | Winners** |
---|---|---|---|---|---|---|---|---|
$5 or | $5 or | $5 or | $5 | 1X | $5 | 10 | 26400 | |
$10 or | $10 or | $10 or | $10 | 1X | $10 | 120 | 2200 | |
$5 | $5 | 1X | $10 | 26.66 | 9900 | |||
$5 | $5 | 1X | $10 | 26.66 | 9900 | |||
$15 or | $15 or | $15 or | $15 | 1X | $15 | 240 | 1100 | |
$5 or | $5 or | $5 or | $5 | 3X | $15 | 48 | 5500 | |
$10 | $5 | 1X | $15 | 40 | 6600 | |||
($5 x 2) | $5 | 1X | $15 | 120 | 2200 | |||
$25 or | $25 or | $25 | 1X | $25 | 223.72 | 1180 | ||
$5 x 3 | $5 | $5 | 1X | $25 | 223.72 | 1180 | ||
$10 or | $10 or | $10 or | $10 | 3X | $30 | 621.17 | 425 | |
$5 or | $5 or | $5 or | $5 | 6X | $30 | 621.17 | 425 | |
$33 | 1X | $33 | 2200 | 120 | ||||
$10 | $33 | 1X | $43 | 2640 | 100 | |||
$5 or | $5 or | $5 or | $5 | 9X | $45 | 3000 | 88 | |
($5 x 3) or | ($5 x 3) | 3X | $45 | 3000 | 88 | |||
$5 | $5 | $5 | 3X | $45 | 3000 | 88 | ||
$10 x 2 | $5 | $5 | $10 + $5 | 1X | $45 | 3000 | 88 | |
$10 | $10 | $10 | $33 | 1X | $63 | 8800 | 30 | |
$90 or | $90 or | $90 or | $90 | 1X | $90 | 11000 | 24 | |
$30 or | $30 or | $30 or | $30 | 3X | $90 | 11000 | 24 | |
($10 x 3) or | ($10 x 3) | 3X | $90 | 11000 | 24 | |||
$10 or | $10 or | $10 or | $10 | 9X | $90 | 11000 | 24 | |
($5 x 2) or | ($5 x 2) | 9X | $90 | 11000 | 24 | |||
$15 or | $15 or | $15 or | $15 | 6X | $90 | 11000 | 24 | |
$33 | 3X | $99 | 11000 | 24 | ||||
$500 or | $500 or | $500 or | $500 | 1X | $500 | 44000 | 6 | |
($10 x 5) + ($15 x 3) + $5 | $90 | $90 | ($90 x 2) + ($15 x 2) + $10 | 1X | $500 | 33000 | 8 | |
($45 x 9) | $45 | ($10 x 5) | 1X | $500 | 44000 | 6 | ||
($30 x 9) | $5 | $30 | ($90 x 2) + ($5 x 3) | 1X | $500 | 44000 | 6 | |
$1,000 or | $1,000 or | $1,000 or | $1,000 | 1X | $1,000 | 132000 | 2 | |
($90 x 5) | $50 | $500 | 1X | $1,000 | 132000 | 2 | ||
($10 x 2) | $500 | $30 | ($90 x 5) | 1X | $1,000 | 132000 | 2 | |
$50,000 | 1X | $50,000 | 264000 | 1 | ||||
$50,000 or | $50,000 or | $50,000 | 1X | $50,000 | 132000 | 2 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.