Game Description
#1208 - Hit $500

How To Play
In each GAME, match any of YOUR NUMBERS to the WINING NUMBER, win the prize shown for that NUMBER. Reveal a
symbol, win DOUBLE the corresponding prize. Find a
symbol, win ALL 6 PRIZES in that GAME. Each GAME is played separately.


Overall odds 1 in 4.21
GAME 1 | GAME 2 | GAME 3 | GAME 4 | GAME 5 | Prize | Odds | Winners** |
---|---|---|---|---|---|---|---|
$10 or | $10 or | $10 or | $10 or | $10 or | $10 | 11.42 | 21000 |
$5(DBL) or | $5(DBL) or | $5(DBL) or | $5(DBL) or | $5(DBL) | $10 | 10.90 | 22000 |
$20 or | $20 or | $20 or | $20 or | $20 or | $20 | 48 | 5000 |
$10(DBL) or | $10(DBL) or | $10(DBL) or | $10(DBL) or | $10(DBL) | $20 | 40 | 6000 |
$40 or | $40 or | $40 or | $40 or | 40 | $40 | 480 | 500 |
$20 (DBL) or | $20 (DBL) or | $20 (DBL) or | $20 (DBL) or | $20 (DBL) or | $40 | 480 | 500 |
$10 (DBL) | $10(DBL) | $40 | 480 | 500 | |||
10 | $5(DBL) | 10 | $5(DBL) | $40 | 480 | 500 | |
[($5 x 4) + ($10 x 2) Win all] or | [($5 x 4) + ($10 x 2) Win all] or | [($5 x 4) + ($10 x 2) Win all] or | [($5 x 4) + ($10 x 2) Win all] or | [($5 x 4) + ($10 x 2) Win all] | $40 | 480 | 500 |
$80 or | $80 or | $80 or | $80 or | 80 | $80 | 4000 | 60 |
$40 (DBL) or | $40 (DBL) or | $40 (DBL) or | $40 (DBL) or | $40 (DBL) | $80 | 4000 | 60 |
$5 (DBL) | 10 | $5 (DBL) | 10 | 40 | $80 | 4000 | 60 |
[($10 x 4) + ($20 x 2) Win All ]or | [($10 x 4) + ($20 x 2) Win All ]or | [($10 x 4) + ($20 x 2) Win All ]or | [($10 x 4) + ($20 x 2) Win All ]or | [($10 x 4) + ($20 x 2) Win All ] | $80 | 4000 | 60 |
($10 x 2) | ($10 x 2) | 10 | 10 | ($10 x 2) | $80 | 4000 | 60 |
$100 or | $100 or | $100 or | $100 or | 100 | $100 | 10000 | 24 |
$20 (DBL) | $10 (DBL) | $10 (DBL) | 10 | 10 | $100 | 10000 | 24 |
[($10 x 2) + ($20 x 4) (Win all)] or | [($10 x 2) + ($20 x 4) (Win all)] or | [($10 x 2) + ($20 x 4) (Win all)] or | [($10 x 2) + ($20 x 4) (Win all)] or | [($10 x 2) + ($20 x 4) (Win all)] or | $100 | 10000 | 24 |
$5 (DBL) x 2 | $5 (DBL) x 2 | $5 (DBL) x 2 | $5 (DBL) x 2 | $5 (DBL) x 2 | $100 | 10000 | 24 |
($10 x 2) | ($10 x 2) | 10 | ($10 x 3) | ($10 x 2) | $100 | 10000 | 24 |
$200 or | $200 or | $200 or | $200 or | 200 | $200 | 20000 | 12 |
$40 (DBL) | $20 (DBL) | $20 (DBL) | 20 | 20 | $200 | 20000 | 12 |
[($20 x 2) + ($40 x 4) (Win all)] or | [($20 x 2) + ($40 x 4) (Win all)] or | [($20 x 2) + ($40 x 4) (Win all)] or | [($20 x 2) + ($40 x 4) (Win all)] or | [($20 x 2) + ($40 x 4) (Win all)] | $200 | 20000 | 12 |
$10 (DBL) x 2 | $10 (DBL) x 2 | $10 (DBL) x 2 | $10 (DBL) x 2 | $10 (DBL) x 2 | $200 | 20000 | 12 |
$500 or | $500 or | $500 or | $500 or | 500 | $500 | 48000 | 5 |
$40 + $60 + ($100 x 4) (Win ALL) or | $40 + $60 + ($100 x 4) (Win ALL) or | $40 + $60 + ($100 x 4) (Win ALL) or | $40 + $60 + ($100 x 4) (Win ALL) or | $40 + $60 + ($100 x 4) (Win ALL) | $500 | 48000 | 5 |
($10 x 5)(DBL) | ($10 x 5)(DBL) | ($10 x 5)(DBL) | ($10 x 5)(DBL) | ($10 x 5)(DBL) | $500 | 24000 | 10 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.