Game Description
#1207 - Triple Diamond Payout

How To Play
Match 3 like symbols in the same GAME, win thae PRIZE for that GAME. Match 3
symbols in the same GAME, win TRIPLE the PRIZE for that GAME.

Overall odds 1 in 3.05
Get | Bonus | Prize | Odds | Winners** |
---|---|---|---|---|
Free $20 Ticket | Free Ticket | 15 | 28000 | |
$20 | $20 | 20 | 21000 | |
$30 | $30 | 38.18 | 11000 | |
$30 | $30 | 38.18 | 11000 | |
Free $20 Ticket + $20 | Free $20 Ticket + $20 | 116.66 | 3600 | |
$40 | $40 | 61.76 | 6800 | |
($20 x 2) | $40 | 61.76 | 6800 | |
$45 | $45 | 50 | 8400 | |
$20 + $25 | $45 | 50 | 8400 | |
Free $20 Ticket | $30 | Free $20 Ticket + $30 | 184.21 | 2280 |
$50 | $50 | 116.66 | 3600 | |
$50 | $50 | 116.66 | 3600 | |
($25 x 2) | $50 | 116.66 | 3600 | |
$20 | $30 | $50 | 108.80 | 3860 |
$20 (3X) | $60 | 102.43 | 4100 | |
$100 | $100 | 262.5 | 1600 | |
$100 | $100 | 262.5 | 1600 | |
$25 (3X) + $25 | $100 | 131.25 | 3200 | |
($25 x 2) | $50 | $100 | 262.5 | 1600 |
$20 + $30 | $50 | $100 | 262.5 | 1600 |
($20 x 2) + $30 x 2) | $100 | 262.5 | 1600 | |
$250 | $250 | 7000 | 60 | |
$50 + $100 | $100 | $250 | 7000 | 60 |
$25 (3X) + $25 | $50 + $100 | $250 | 7000 | 60 |
($50 x 2) + $100 | $50 | $250 | 7000 | 60 |
$30 + $40 | $30 + $50 + $100 | $250 | 5250 | 80 |
$20 (3X) + ($20 x 2) + ($25 x 4) | $50 | $250 | 5250 | 80 |
$500 | $500 | 52500 | 8 | |
$100 (3X) + ($100 x 2) | $500 | 52500 | 8 | |
$20 + $30 + $50 + $100 + $250 | $50 | $500 | 52500 | 8 |
($50 x 4) + ($100 x 2) | $100 | $500 | 52500 | 8 |
($20 x 5) + ($25 x 4) + ($50 x 4) | $100 | $500 | 52500 | 8 |
($20 x 10) + ($25 x 6) + ($30 x 4) | $30 | $500 | 52500 | 8 |
$1,000 | $1,000 | 105000 | 4 | |
$250 (3X) + $250 | $1,000 | 105000 | 4 | |
$20 (3X) + $30 (3X) + $50 (3X) +[$100 (3X) x 2] | $100 | $1,000 | 105000 | 4 |
$50 + ($100 x 2) + $200 + $500 | $50 | $1,000 | 105000 | 4 |
($20 x 2) + $30 + ($40 x 2) + $50 + $100 + $200 + $500 | $1,000 | 105000 | 4 | |
($20 x 10) + ($50 x 5) + ($100 x 5) | $50 | $1,000 | 105000 | 4 |
$200,000 | $200,000 | 140000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.