Game Description
#1206 - Wild Cherry Crossword Doubler

How To Play
- PUZZLE 1, PUZZLE 2, and the CHERRY BLAST BONUS are played separately.
- Scratch YOUR 18 LETTERS to reveal the 18 letters to be used on this ticket.
- For each letter that is revealed in YOUR 18 LETTERS, scratch the same letter each time it is revealed in PUZZLE 1 and PUZZLE 2. For example, if the letter E is revealed in YOUR 18 LETTERS, scratch all E's in PUZZLE 1 and PUZZLE 2.
- If the revealed letters form three or more complete words in PUZZLE 1 or PUZZLE 2, win the prize shown in the corresponding PRIZE LEGEND.
- If you complete three or more words in either PUZZLE and one of the completed words contains a
symbol, win DOUBLE the corresponding prize shown in the PRIZE LEGEND.
- Words completed on PUZZLE 1 and PUZZLE 2 cannot be combined to win an additional or higher prize. Example: Three words completed in PUZZLE 1 wins $10 and four words completed on PUZZLE 2 wins $15, for a prize sum of $25. You cannot combine the three words in PUZZLE 1 with the four words in PUZZLE 2 to claim seven completed words for a $100 prize.
- Only the highest amount won on the PRIZE LEGEND will be paid.
Overall odds 1 in 3.72
PUZZLE 1 | PUZZLE 2 | BONUS | Prize | Odds | Winners** |
---|---|---|---|---|---|
3 Words (Free $5 Ticket) | Free $5 Ticket | 9.23 | 70200 | ||
3 Words ($10) | $10 | 26.66 | 24300 | ||
$10 | $10 | 26.66 | 24300 | ||
4 Words ($15) | $15 | 60 | 10800 | ||
3 Words ($10) | $5 | $15 | 60 | 10800 | |
3 Words ($10) (2X) | $20 | 60 | 10800 | ||
4 Words ($15) | $5 | $20 | 120 | 5400 | |
4 Words ($25) | $25 | 216 | 3000 | ||
3 Words ($10) | 4 Words ($15) | $25 | 216 | 3000 | |
4 Words ($15) | $10 | $25 | 214.56 | 3020 | |
5 Words ($40) | $40 | 381.17 | 1700 | ||
3 Words ($10) | 4 Words ($15) (2X) | $40 | 381.17 | 1700 | |
3 Words ($10) (2X) | 4 Words ($15) | $5 | $40 | 381.17 | 1700 |
5 Words ($50) | $50 | 1157.14 | 560 | ||
4 Words ($25) (2X) | $50 | 1080 | 600 | ||
4 Words ($15) (2X) | $20 | $50 | 1080 | 600 | |
3 Words ($10) | 4 Words ($15) | $10 + $15 | $50 | 1080 | 600 |
6 Words ($75) or | 6 Words ($75) | $75 | 2160 | 300 | |
4 Words ($25) | 5 Words ($40) | $5 + $5 | $75 | 2160 | 300 |
7 Words ($100) | $100 | 10800 | 60 | ||
5 Words ($50) (2X) | $100 | 10800 | 60 | ||
4 Words ($25) | 6 Words ($75) | $100 | 10800 | 60 | |
5 Words ($40) (2X) | $20 | $100 | 10800 | 60 | |
8 Words ($200) | $200 | 54000 | 12 | ||
4 Words ($25) (2X) | 6 Words ($75) (2X) | $200 | 40500 | 16 | |
7 Words ($100) | 6 Words ($75) | $25 | $200 | 40500 | 16 |
9 Words ($500) | $500 | 54000 | 12 | ||
8 Words ($200) (2X) | 6 Words ($75) | $25 | $500 | 54000 | 12 |
10 Words ($50,000) | $50,000 | 216000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.