Game Description
#1194 - Gold Rush

How To Play
Scratch the entire play area. Find a
symbol, win the corresponding PRIZE. Find a
symbol, win 2X the PRIZE.


Overall odds 1 in 4.45
Prize | Odds | Winners** |
---|---|---|
Free Ticket | 8.05 | 89400 |
$2 | 54.54 | 13200 |
$2 | 85.71 | 8400 |
$2 | 92.30 | 7800 |
$3 | 150 | 4800 |
$3 | 133.33 | 5400 |
$3 | 133.33 | 5400 |
$5 | 200 | 3600 |
$5 | 92.30 | 7800 |
$5 | 200 | 3600 |
$10 | 300 | 2400 |
$10 | 300 | 2400 |
$10 | 171.42 | 4200 |
$20 | 600 | 1200 |
$20 | 600 | 1200 |
$20 | 1200 | 600 |
$50 | 8000 | 90 |
$50 | 8000 | 90 |
$50 | 8000 | 90 |
$100 | 240000 | 3 |
$100 | 120000 | 6 |
$100 | 120000 | 6 |
$10,000 | 240000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.