Game Description
#1194 - Gold Rush

How To Play
Scratch the entire play area. Find a
symbol, win the corresponding PRIZE. Find a
symbol, win 2X the PRIZE.


Overall odds 1 in 4.45
Get | Prize | Odds | Winners** |
---|---|---|---|
Free Ticket | Free Ticket | 8.05 | 89400 |
$2 | $2 | 54.54 | 13200 |
$1(2X) | $2 | 85.71 | 8400 |
($1 x 2) | $2 | 92.30 | 7800 |
$3 | $3 | 150 | 4800 |
$1 + $2 | $3 | 133.33 | 5400 |
$1(2X) + $1 | $3 | 133.33 | 5400 |
$5 | $5 | 200 | 3600 |
$1(2X) + $3 | $5 | 92.30 | 7800 |
($1 x 3) + $2 | $5 | 200 | 3600 |
$10 | $10 | 300 | 2400 |
$5(2X) | $10 | 300 | 2400 |
($1 x 2) + ($2 x 4) | $10 | 171.42 | 4200 |
$20 | $20 | 600 | 1200 |
[5 (2X) x 2] | $20 | 600 | 1200 |
($2 x 2) + ($3 x 2) + ($5 x 2) | $20 | 1200 | 600 |
$50 | $50 | 8000 | 90 |
$10 + [$10(2X) x 2] | $50 | 8000 | 90 |
($5 x 2) + ($10 x 4) | $50 | 8000 | 90 |
$100 | $100 | 240000 | 3 |
$50(2X) | $100 | 120000 | 6 |
($10 x 2) + ($20 x 4) | $100 | 120000 | 6 |
$10,000 | $10,000 | 240000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.