Game Description
#1187 - Mega Multiplier

How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown for that number. Reveal a "2X" symbol, win 2 TIMES the prize shown. Reveal a "5X" symbol, win 5 TIMES the prize shown. Reveal a "10X" symbol, win 10 TIMES the prize shown. Reveal a "20X" symbol, win 20 TIMES the prize shown.
Overall odds 1 in 3.00
Get | Prize | Odds | Winners** |
---|---|---|---|
$30 | $30 | 30 | 7800 |
$20 + $10 | $30 | 60 | 3900 |
$10 (2X) + $10 | $30 | 10 | 23400 |
($10 x 3) | $30 | 60 | 3900 |
$40 | $40 | 60 | 3900 |
$20 (2X) | $40 | 30 | 7800 |
$10 (2X) + ($10 x 2) | $40 | 30 | 7800 |
($10 x 4) | $40 | 60 | 3900 |
$50 | $50 | 390 | 600 |
$10 (5X) | $50 | 60 | 3900 |
$5 (10X) | $50 | 60 | 3900 |
$10 + [$10(2X) x 2] | $50 | 195 | 1200 |
($10 x 5) | $50 | 390 | 600 |
$60 | $60 | 780 | 300 |
$30(2X) | $60 | 600 | 390 |
$10(5X) + $10 | $60 | 600 | 390 |
$5 (10X) + $10 | $60 | 624 | 375 |
($10 x 6) | $60 | 780 | 300 |
$90 | $90 | 1114.28 | 210 |
$10(5X) + $20 (2X) | $90 | 821.05 | 285 |
$10 + $40(2X) | $90 | 821.05 | 285 |
$10 + [$20(2X) x 2] | $90 | 866.66 | 270 |
($10 x 9) | $90 | 1114.28 | 210 |
$100 | $100 | 975 | 240 |
$10 (10X) | $100 | 503.22 | 465 |
$50 (2X) | $100 | 503.22 | 465 |
[$10 (5X) x 2] | $100 | 503.22 | 465 |
$10 + $20 + $30 + $40 | $100 | 1300 | 180 |
($10 x 10) | $100 | 1300 | 180 |
$200 | $200 | 11142.85 | 21 |
$20 (10X) | $200 | 8666.66 | 27 |
$100 (2X) | $200 | 8666.66 | 27 |
$40(5X) | $200 | 8666.66 | 27 |
[($10 (5X) + $20 + $30) x 2] | $200 | 8666.66 | 27 |
$10 + $20 + $30 + $40 + ($50 x 2) | $200 | 11142.85 | 21 |
[$10(2X) x 10] | $200 | 8666.66 | 27 |
$400 | $400 | 13000 | 18 |
$20 (20X) | $400 | 7800 | 30 |
[$40 (5X) x 2] | $400 | 8666.66 | 27 |
($100 x 2) + [$10(10X) x 2] | $400 | 8666.66 | 27 |
($10 x 5) + ($20 x 10) + ($30 x 5) | $400 | 13000 | 18 |
$1,000 | $1,000 | 39000 | 6 |
$50 (20X) | $1,000 | 26000 | 9 |
$20 (5X) + $50 (10X) + ($100 x 2) + $200 | $1,000 | 26000 | 9 |
[$10(10X) + [$30(2X) x 10] + ($30 x 10) | $1,000 | 39000 | 6 |
$20,000 | $20,000 | 58500 | 4 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.