Game Description
#1183 - 7

How To Play
Game 1: Scratch the entire 7. Match three like amounts, win that amount. Game 2: Scratch the entire play area. Reveal a
symbol, win the corresponding PRIZE. Reveal a
symbol, win DOUBLE the corresponding PRIZE.


Overall odds 1 in 4.06
Game 1 | Game 2 | Prize | Odds | Winners** |
---|---|---|---|---|
Free $2 ticket | Free $2 Ticket | 8 | 63000 | |
$4 | $4 | 100 | 5040 | |
$2 (Double) | $4 | 40 | 12600 | |
$2 | $2 | $4 | 42.85 | 11760 |
$7 | $7 | 60 | 8400 | |
$5 | $2 | $7 | 150 | 3360 |
$10 | $10 | 600 | 840 | |
$10 | $10 | 150 | 3360 | |
$5 (Double) | $10 | 600 | 840 | |
$5 | $5 | $10 | 150 | 3360 |
$15 | $15 | 600 | 840 | |
$5 | $5 (Double) | $15 | 200 | 2520 |
$5 + $10 | $15 | 200 | 2520 | |
($2 x 5) + $5 | $15 | 600 | 840 | |
$20 | $20 | 600 | 840 | |
$20 | $20 | 600 | 840 | |
$2 + $10 | $2 (Double) + $4 | $20 | 600 | 840 |
$30 | $30 | 1260 | 400 | |
$30 | $30 | 1260 | 400 | |
$10 | $20 | $30 | 1260 | 400 |
$5 + $7 | ($2 x 4) + $5 (Double) | $30 | 1200 | 420 |
$50 | $50 | 2520 | 200 | |
$10 (Double) + $30 | $50 | 2520 | 200 | |
$5 + $10 | $5 + ($10 x 3) | $50 | 2520 | 200 |
$2 | [$2 (Double) x 2] + [$4 (Double) x 2] + ($4 x 6) | $50 | 2520 | 210 |
$100 | $100 | 126000 | 4 | |
$50 (Double) | $100 | 126000 | 4 | |
$10 + $30 | ($10 x 2) + ($20 x 2) | $100 | 63000 | 8 |
$10 + $20 | [$2 (Double) x 5] + ($10 x 5) | $100 | 63000 | 8 |
$14,777 | $14,777 | 168000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.