Game Description
#1181 - Triple Bonus Crossword

How To Play
- PUZZLE 1, PUZZLE 2, and the BONUS WORD are played separately.
- Scratch YOUR 18 LETTERS to reveal the 18 letters to be used on this ticket.
- For each letter that is revealed in PUZZLE 1, PUZZLE 2 and the BONUS WORD. For example, if the letter E is revealed in YOUR 18 LETTERS, scratch all E's in PUZZLE 1,PUZZLE 2, and the BONUS WORD.
- Completed words with a
win TRIPLE!
Overall odds 1 in 3.42
PUZZLE 1 | PUZZLE 2 | TRIPLER | BONUS | Prize | Odds | Winners** |
---|---|---|---|---|---|---|
$5 Free Ticket | $5 Free Ticket | 16 | 40500 | |||
$5 (3 Words) or | $5 (3 Words) | $5 | 40 | 16200 | ||
$5 | $ | 48 | 13500 | |||
$5 (3 Words) or | $5 (3 Words) | $5 Free Ticket | $5 Free Ticket + $5 | 20 | 32400 | |
$10 (4 Words) or | $10 (4 Words) | $10 | 120 | 5400 | ||
$10 | $10 | 48 | 13500 | |||
$5 (3 Words) | $5 (3 Words) | $10 | 26.66 | 24300 | ||
$15 (5 Words) or | $15 (5 Words) | $15 | 120 | 5400 | ||
$5 (3 Words) or | $5 (3 Words) | 3X | $15 | 80 | 8100 | |
$10 (4 Words) or | $10 (4 Words) | $5 | $15 | 240 | 2700 | |
$15 (5 Words) or | $15 (5 Words) | $5 | $20 | 120 | 5400 | |
$10 (4 Words) or | $10 (4 Words) | $10 | $20 | 240 | 2700 | |
$5 (3 Words) or | $5 (3 Words) | 3X | $5 | $20 | 240 | 2700 |
$5 (3 Words) | $5 (3 Words) | $10 | $20 | 240 | 2700 | |
$25 (6 Words) or | $25 (6 Words) | $25 | 308.57 | 2100 | ||
$25 | $25 | 280.27 | 2312 | |||
$5 (3 Words) or | $5 (3 Words) | 3X | $10 | $25 | 210.66 | 3076 |
$5 (3 Words) | $10 (4 Words) | $10 | $25 | 308.57 | 2100 | |
$50 (7 Words) or | $50 (7 Words) | $50 | 1080 | 600 | ||
$25 (6 Words) or | $25 (6 Words) | $25 | $50 | 1080 | 600 | |
$10 (4 Words) | 3X | $20 | $50 | 360 | 1800 | |
$25 (6 Words) | $10 (4 Words) | $15 | $50 | 1080 | 600 | |
$25 (6 Words) or | $25 (6 Words) | 3X | $75 | 1080 | 600 | |
$100 (8 Words) or | $100 (8 Words) | $100 | 10800 | 60 | ||
$50 (7 Words) | $50 (7 Words) | $100 | 10800 | 60 | ||
$25 (6 Words) or | $25 (6 Words) | 3X | $25 | $100 | 4263.15 | 152 |
$25 (6 Words) | $50 (7 Words) | $25 | $100 | 10800 | 60 | |
$1000 (9 Words) or | $1000 (9 Words) | $1,000 | 72000 | 9 | ||
$50,000 (10 Words) or | $50,000 (10 Words) | $50,000 | 216000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.