Game Description
#1179 - Winter Winnings

How To Play
Scratch the YOUR 14 SYMBOLS. For each YOUR SYMBOL revealed, scratch only that same symbol each time it appears in GAMES 1 to 10. If you reveal all of the symbols in a GAME (complete horizontal row), you win the corresponding PRIZE for that GAME.
SNOWBALL BONUS: Reveal three symbols, win the PRIZE shown.
Overall odds 1 in 3.41
Get | Bonus | Prize | Odds | Winners** |
---|---|---|---|---|
$5 | $5 | 15 | 19200 | |
$5 | Pick 5 | $5 | 40 | 7200 |
$5 | Pick 5 x 2 | $5 | 80 | 3600 |
$5 | Pick 5 x 5 | $5 | 240 | 1200 |
$10 | $10 | 60 | 4800 | |
$10 | Pick 5 | $10 | 60 | 4800 |
$5 | $5 | $10 | 80 | 3600 |
$5 x 2 | $10 | 48 | 6000 | |
$15 | $15 | 240 | 1200 | |
$10 | $5 | $15 | 240 | 1200 |
$45 | $10 | $15 | 240 | 1200 |
$5 + $10 | Pick 5 | $15 | 240 | 1200 |
$5 x 3 | Pick 5 | $15 | 40 | 7200 |
Randomly (or proportionately) distributed on tickets that don't win a cash or combo prize. | Pick 5 x 5 | 5 Plays | 26.18 | 11000 |
$25 | $25 | 144 | 2000 | |
$25 | $25 | 144 | 2000 | |
$10 + $15 | $25 | 144 | 2000 | |
$10 x 2 | $5 | $25 | 144 | 2000 |
$5 x 5 | $25 | 144 | 2000 | |
$40 | $40 | 1440 | 200 | |
$25 | $15 | $40 | 1440 | 200 |
$5 + $10 + $15 | $10 | $40 | 1440 | 200 |
($5 x 2) + ($10 x 3) | $40 | 1440 | 200 | |
$100 | $100 | 12000 | 24 | |
$100 | $100 | 12000 | 24 | |
$50 x 2 | $100 | 12000 | 24 | |
$50 + $25 | $25 | $100 | 12000 | 24 |
$5 + ($10 x 2) + $15 + ($25 x 2) | $10 | $100 | 12000 | 24 |
$200 | $200 | 36000 | 8 | |
$100 | $100 | $200 | 36000 | 8 |
($50 x 4) | $200 | 36000 | 8 | |
$10 + $15 + ($25 x 2) + ($50 x 2) | $25 | $200 | 36000 | 8 |
$1,000 | $1,000 | 96000 | 3 | |
($100 x 3) + ($200 x 3) | $100 | $1,000 | 96000 | 3 |
$40,000 | $40,000 | 96000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.