Game Description
#1176 - Holiday Prize Lines
How To Play
This game will close on January 21, 2022, unless all the top prizes are claimed earlier.
Scratch the YOUR 18 SYMBOLS one by one to reveal 18 symbols. Then scratch only the matching symbols in LINES 1 to 16. If you match all four symbols in a LINE (horizontal row or vertical column), win the PRIZE shown for that LINE.
Overall odds 1 in 3.65
Prize | Odds | Winners** |
---|---|---|
Free $3 Ticket | 21.05263158 | 17100 |
$3 | 18.18181818 | 19800 |
$5 | 14.28571429 | 25200 |
Free $3 Ticket + $3 | 50 | 7200 |
$6 | 100 | 3600 |
$6 | 57.14 | 6300 |
$9 | 133.33 | 2700 |
$9 | 133.33 | 2700 |
$9 | 200 | 1800 |
$10 | 133.33 | 2700 |
$10 | 133.33 | 2700 |
$15 | 400 | 900 |
$15 | 400 | 900 |
$15 | 400 | 900 |
$20 | 400 | 900 |
$20 | 400 | 900 |
$25 | 533.33 | 675 |
$25 | 533.33 | 675 |
$30 | 1500 | 240 |
$30 | 1500 | 240 |
$30 | 1500 | 240 |
$50 | 6000 | 60 |
$50 | 6000 | 60 |
$50 | 6000 | 60 |
$50 | 6000 | 60 |
$100 | 12000 | 30 |
$100 | 12000 | 30 |
$100 | 12000 | 30 |
$100 | 12000 | 30 |
$1,000 | 60000 | 6 |
$1,000 | 60000 | 6 |
$1,000 | 60000 | 6 |
$30,000 | 120000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.