Game Description
#1169 - Bonus Quick 7s

How To Play
Scratch the entire play area. Reveal a
symbol, win the corresponding prize.

BONUS GAMES: Reveal two like symbols in BONUS GAME 1 or BONUS GAME 2, win the corresponding prize. Each bonus game played separately.
Overall odds 1 in 4.00
Get | Bonus 1 | Bonus 2 | Prize | Odds | Winners** |
---|---|---|---|---|---|
Free $2 ticket | Free $2 Ticket | 7.5 | 67200 | ||
$4 | $4 | 100 | 5040 | ||
$2 | $2 or | $2 | $4 | 40 | 12600 |
$4 or | $4 | $4 | 42.85 | 11760 | |
$7 | $7 | 150 | 3360 | ||
$2 | $5 or | $5 | $7 | 120 | 4200 |
$10 | $10 | 600 | 840 | ||
$10 or | $10 | $10 | 200 | 2520 | |
($5 x 2) | $10 | 600 | 840 | ||
$5 | $5 or | $5 | $10 | 150 | 3360 |
$15 | $15 | 300 | 1680 | ||
$15 or | $15 | $15 | 200 | 2520 | |
($5 x 2) | $5 or | $5 | $15 | 150 | 3360 |
($2 x 5) + $5 | $15 | 300 | 1680 | ||
$20 | $20 | 600 | 840 | ||
($2 x 5) + $5 | $5 or | $5 | $20 | 300 | 1680 |
$30 | $30 | 1260 | 400 | ||
$20 | $10 or | $10 | $30 | 1260 | 400 |
$10 | $10 | $10 | $30 | 1200 | 420 |
($2 x 5) + ($5 x 3) | $5 or | $5 | $30 | 1200 | 420 |
$50 | $50 | 3150 | 160 | ||
$30 | $10 | $10 | $50 | 2800 | 180 |
($10 x 3) | $20 or | $20 | $50 | 2800 | 180 |
($2 x 10) + ($5 x 4) | $5 | $5 | $50 | 2800 | 180 |
$100 | $100 | 126000 | 4 | ||
$100 or | $100 | $100 | 126000 | 4 | |
($10 x 5) + $20 | $15 | $15 | $100 | 63000 | 8 |
($5 x 10) + ($10 x 4) | $5 | $5 | $100 | 63000 | 8 |
$14,777 | $14,777 | 168000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.