Game Description
#1166 - Hot/Cold $1,000

How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the corresponding PRIZE.
BONUS PLAY: Match three of the same PRIZE amounts, win that amount.
Overall odds 1 in 3.00
Get | Bonus | Prize | Odds | Winners** |
---|---|---|---|---|
Free $20 ticket | Free $20 ticket | 10 | 11400 | |
$40 | $40 | 30 | 3800 | |
$40 | $40 | 30 | 3800 | |
($20 x 2) | $40 | 20 | 5700 | |
$50 | $50 | 45.6 | 2500 | |
$50 | $50 | 45.6 | 2500 | |
$20 | $30 | $50 | 43.84 | 2600 |
$60 | $60 | 47.5 | 2400 | |
$40 | $20 | $60 | 47.5 | 2400 |
$100 | $100 | 838.23 | 136 | |
($50 x 2) | $100 | 814.28 | 140 | |
$70 | $30 | $100 | 814.28 | 140 |
$80 | $20 | $100 | 814.28 | 140 |
$120 | $120 | 2280 | 50 | |
$20 + $30 + $70 | $120 | 2280 | 50 | |
($20 x 2) + ($25 x 2) + $30 | $120 | 2280 | 54 | |
$500 | $500 | 8142.85 | 14 | |
$500 | $500 | 8142.85 | 14 | |
($250 x 2) | $500 | 8142.85 | 14 | |
($50 x 2) + ($150 x 2) | $100 | $500 | 8142.85 | 14 |
$20 + $80 + ($25 x 2) + $50 + ($150 x 2) | $500 | 8142.85 | 14 | |
($60 x 2) + ($50 x 2) + ($80 x 2) + $120 | $500 | 8142.85 | 14 | |
($20 X 2) + ($25 X 2) + ($30 X 2) + ($40 X 2) + $50 + ($60 X 2) + $100 | $500 | 8142.85 | 16 | |
$1,000 | $1,000 | 7125 | 16 | |
$1,000 | $1,000 | 7125 | 16 | |
($500 x 2) | $1,000 | 7125 | 16 | |
($30 x 2) + ($100 x 2) + ($120 x 2) + $500 | $1,000 | 7125 | 16 | |
($20 x 2) + ($25 x 2) + ($30 x 2) + ($40 x 2) + $50 + ($60 x 2) + $100 | $500 | $1,000 | 7125 | 16 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.