Game Description
#1162 - Electric 7s

How To Play
Match any of YOUR NUMBERS to any of the ELECTRIC NUMBERS, win the PRIZE shown for that number. Reveal a "7" symbol, win that PRIZE automatically.
POWER UP BONUS: Reveal 2 symbols, win $30. Reveal 3
symbols, win $50. Reveal 4
symbols, win $100. Reveal 5
symbols, win $500.
Overall odds 1 in 3.00
Get | Bonus | Prize | Odds | Winners** |
---|---|---|---|---|
Free $20 Ticket | Free Ticket | 15 | 27200 | |
$20 | $20 | 15 | 27200 | |
$30 | $30 | 81.6 | 5000 | |
$30 | $30 | 81.6 | 5000 | |
$30 (7) | $30 | 81.6 | 5000 | |
$20 + $10 | $30 | 81.6 | 5000 | |
Free $20 Ticket + $20 | Free Tic + $20 | 113.33 | 3600 | |
$40 | $40 | 61.63 | 6620 | |
($20 x 2) | $40 | 61.07 | 6680 | |
$45 | $45 | 78.46 | 5200 | |
$45 (7) | $45 | 78.46 | 5200 | |
$20 + $25 | $45 | 78.46 | 5200 | |
Free $20 Ticket | $30 | Free Tic + $30 | 178.94 | 2280 |
$50 | $50 | 145.71 | 2800 | |
$50 (7) | $50 | 145.71 | 2800 | |
$50 | $50 | 145.71 | 2800 | |
$20 | $30 | $50 | 145.71 | 2800 |
($10 x 3) + $20 | $50 | 140.68 | 2900 | |
$100 | $100 | 214.73 | 1900 | |
4100 | $100 | 214.73 | 1900 | |
$100 (7) | $100 | 204 | 2000 | |
$20 + $30 (7) | $50 | $100 | 204 | 2000 |
$20 + $30 | $50 | $100 | 185.45 | 2200 |
($10 x 2) + $20 (7) + ($30 x 2) | $100 | 185.45 | 2200 | |
$250 | $250 | 5100 | 80 | |
$250 (7) | $250 | 5100 | 80 | |
$50 + $100 | $100 | $250 | 5100 | 80 |
$50 + $50 (7) + $100 | $50 | 4250 | 5100 | 80 |
($20 x 3) + [($20 x 2) (7) + ($25 x 4) | $50 | $250 | 5100 | 80 |
($10 x 4) + $20 (7) + $20 + ($30 x 4) + $50 (7) | $250 | 5100 | 80 | |
$500 | $500 | 51000 | 8 | |
$500 (7) | $500 | 51000 | 8 | |
$500 | $500 | 51000 | 8 | |
($50 x 4) + ($100 x 2) | $100 | $500 | 51000 | 8 |
($20 x 5) + ($25 x 4) + ($50 x 4) | $100 | $500 | 51000 | 8 |
($20 x 10) + ($25 x 6) + ($30 x 4) | $30 | $500 | 51000 | 8 |
$1,000 | $1,000 | 102000 | 4 | |
$1,000 (7) | $1,000 | 102000 | 4 | |
$500 | $500 | $1,000 | 102000 | 4 |
$50 + ($100 x 2) + $200 + $500 | $50 | $1,000 | 102000 | 4 |
($20 x 2) + $30 + $40 + $40 (7) + $50 + $100 + $200 + $500 | $1,000 | 102000 | 4 | |
($20 x 10) + ($50 x 5) + ($100 x 5) | $50 | $1,000 | 102000 | 4 |
$200,000 | $200,000 | 204000 | 2 | |
$200,000 (7) | $200,000 | 408000 | 1 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.