Game Description
#1151 - $100,000 Break The Bank Super Ticket

How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win the PRIZE for that number. Find a
symbol, win DOUBLE the PRIZE shown for that symbol. BONUS VAULTS: Scratch the BONUS VAULTS (1-4). Match the WINNING SYMBOL to any of the 6 BONUS VAULT SYMBOLS, win the corresponding prize. Each VAULT is played separately.

Overall odds 1 in 3.61
Get | BONUS VAULT 1 | BONUS VAULT 2 | BONUS VAULT 3 | BONUS VAULT 4 | Prize | Odds | Winners** |
---|---|---|---|---|---|---|---|
$10 Free Ticket | $10 Free Ticket | 8 | 18750 | ||||
$20 or | $20 or | $20 or | $20 or | $20 | $20 | 60 | 2500 |
$10(2X) | $20 | 60 | 2500 | ||||
($10 x 2) or | ($10 x 2) or | ($10 x 2) or | ($10 x 2) or | ($10 x 2) | $20 | 40 | 3750 |
10 | $10 or | $10 or | $10 or | $10 | $20 | 60 | 2500 |
$25 or | $25 or | $25 or | $25 or | $25 | $25 | 115.38 | 1300 |
$10 + $15 or | $10 + $15 or | $10 + $15 or | $10 + $15 or | $10 + $15 | $25 | 115.38 | 1300 |
10 | $15 or | $15 or | $15 or | $15 | $25 | 115.38 | 1300 |
$10(2X) | $5 or | $5 or | $5 or | $5 | $25 | 115.38 | 1300 |
($5 x 2) | $5 | $5 | $5 | $25 | 120 | 1250 | |
$40 or | $40 or | $40 or | $40 or | $40 | $40 | 187.5 | 800 |
($20 x 2) or | ($20 x 2) or | ($20 x 2) or | ($20 x 2) or | ($20 x 2) | $40 | 187.5 | 800 |
$10(2X) | $10 | $10 | $40 | 187.5 | 800 | ||
($5 x 4) | ($10 x 2) or | ($10 x 2) or | ($10 x 2) or | ($10 x 2) | $40 | 187.5 | 800 |
($5 x 2) | $10 | ($5 x 2) | ($5 x 2) | $40 | 187.5 | 800 | |
$60 or | $60 or | $60 or | $60 or | $60 | $60 | 375 | 400 |
$20(2X) | $20 or | $20 or | $20 or | $20 | $60 | 375 | 400 |
$20 | $10 | $20 | $10 | $60 | 375 | 400 | |
($10 x 6) or | ($10 x 6) or | ($10 x 6) or | ($10 x 6) | $60 | 375 | 400 | |
$10 + ($5 x 2) | $5 | ($5 x 3) | ($5 x 3) | $5 | $60 | 375 | 400 |
$100 or | $100 or | $100 or | $100 or | $100 | $100 | 750 | 200 |
$25(2X) | $50 or | $50 or | $50 or | $50 | $100 | 750 | 200 |
($50 x 2) or | ($50 x 2) or | ($50 x 2) or | ($50 x 2) | $100 | 750 | 200 | |
$60 | $10 | $10 | $10 | $10 | $100 | 750 | 200 |
$10(2X) | ($10 x 2) | ($10 x 2) | ($10 x 2) | ($10 x 2) | $100 | 750 | 200 |
$10 | ($5 x 3) | ($5 x 6) | ($5 x 3) | ($5 x 6) | $100 | 750 | 200 |
$100(2X) | $200 | 5357.14 | 28 | ||||
$25(2X) | $25 | $100 | $25 | $200 | 5357.14 | 28 | |
($15 x 5) + $25 | $10 + $15 | $10 + $15 | $10 + $15 | $10 + $15 | $200 | 5357.14 | 28 |
[$10(2X) x 2] | ($5 x 4) + ($10 x 2) | ($5 x 4) + ($10 x 2) | ($5 x 4) + ($10 x 2) | ($5 x 4) + ($10 x 2) | $200 | 5357.14 | 28 |
$500 or | $500 or | $500 or | $500 or | $500 | $500 | 30000 | 5 |
$100 | $100 | $100 | $100 | $100 | $500 | 30000 | 5 |
[$50(2X) x 3] | $50 | $50 | $50 | $50 | $500 | 30000 | 5 |
($10 x 34) | ($5 x 4) + ($10 x 2) | ($5 x 4) + ($10 x 2) | ($5 x 4) + ($10 x 2) | ($5 x 4) + ($10 x 2) | $500 | 30000 | 6 |
$1,000 or | $1,000 or | $1,000 or | $1,000 or | $1,000 | $1,000 | 150000 | 1 |
$500(2X) | $1,000 | 150000 | 1 | ||||
($100 x 4) | ($100 x 2) | $100 | ($100 x 2) | $100 | $1,000 | 150000 | 1 |
($20 x 34) | ($10 x 4) + ($20 x 2) | ($10 x 4) + ($20 x 2) | ($10 x 4) + ($20 x 2) | ($10 x 4) + ($20 x 2) | $1,000 | 75000 | 2 |
$100,000 | $100,000 | 15000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.