Game Description
#1148 - 7-11-21

How To Play
Reveal a "7" symbol, win the corresponding prize. Reveal an "11" symbol, win DOUBLE the corresponding prize. Reveal a "21" symbol, win TRIPLE the corresponding prize.
Overall odds 1 in 4.07
Prize | Odds | Winners** |
---|---|---|
$2 Free Ticket | 8 | 52500 |
$4 | 100 | 4200 |
$4 | 40 | 10500 |
$4 | 42.85 | 9800 |
$7 | 40 | 10500 |
$10 | 300 | 1400 |
$10 | 300 | 1400 |
$10 | 600 | 700 |
$11 | 200 | 2100 |
$11 | 300 | 1400 |
$15 | 600 | 700 |
$15 | 300 | 1400 |
$15 | 200 | 2100 |
$15 | 600 | 700 |
$21 | 600 | 700 |
$21 | 600 | 700 |
$21 | 600 | 700 |
$30 | 1750 | 240 |
$30 | 1750 | 240 |
$30 | 1750 | 240 |
$30 | 1050 | 400 |
$50 | 4200 | 100 |
$50 | 2625 | 160 |
$50 | 2100 | 200 |
$50 | 2100 | 200 |
$100 | 105000 | 4 |
$100 | 52500 | 8 |
$100 | 52500 | 8 |
$14,777 | 140000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.