Game Description
#1127 - The Glitter Is Gold Super Ticket

How To Play
COORDINATES: Scratch the YOUR 24 MAP COORDINATES, then scratch ONLY the matching COORDINATE locations on the MAP GRID. For each item that is completely uncovered in the MAP GRID, win the corresponding prize shown in the PRIZE LEGEND. FIND SYMBOL: In each GAME, if you reveal a
symbol, win the PRIZE shown for that GAME. Reveal two
symbols in the same GAME, win DOUBLE the PRIZE for that GAME. Reveal three
symbols in the same GAME, win TRIPLE the PRIZE for that GAME.



Overall odds 1 in 3.59
Game 1 | Game 2 | Prize | Odds | Winners** |
---|---|---|---|---|
$10 Free Ticket or | $10 Free Ticket | $10 Free Ticket | 10.90909091 | 26400 |
$10 | $10 Free Ticket | $10 Free Ticket + $10 | 30 | 9600 |
$20 or | $20 | $20 | 40 | 7200 |
$10(2X) | $20 | 30 | 9600 | |
$10 | $10 | $20 | 40 | 7200 |
$25 | $25 | 72 | 4000 | |
$10 | $15 | $25 | 38.29 | 7520 |
$40 or | $40 | $40 | 320 | 900 |
$20 | $10(2X) | $40 | 320 | 900 |
$10 | $10 (3X) | $40 | 320 | 900 |
$10 + $20 | $10 | $40 | 320 | 900 |
$60 or | $60 | $60 | 720 | 400 |
$20(3X) | $60 | 720 | 400 | |
$10 + $20 | $10 + $10(2X) | $60 | 720 | 400 |
$10 | ($10 x 5) | $60 | 351.21 | 820 |
$100 or | $100 | $100 | 480 | 600 |
$40 + $60 | $100 | 480 | 600 | |
$10 + $20 | $20 + $25(2X) | $100 | 480 | 600 |
$10 | ($10 x 9) | $100 | 248.27 | 1160 |
$200 or | $200 | $200 | 14400 | 20 |
$40 + $60 | $100 | $200 | 14400 | 20 |
$40 + $60 + $100 | $200 | 14400 | 20 | |
$20 + $40 | [$10(3X) x 2] + [$20(2X) x 2] | $200 | 14400 | 20 |
$10 | ($10 x 19) | $200 | 4800 | 60 |
$500 or | $500 | $500 | 72000 | 4 |
$200 | $100(3X) | $500 | 72000 | 4 |
$10 + $20 + $40 + $60 + $100 | $10(3X) + $20(2X) + $40 + $60 + $100 | $500 | 57600 | 5 |
$10 + $40 | ($10 x 35) + ($20 x 5) | $500 | 57600 | 5 |
$1,000 or | $1,000 | $1,000 | 144000 | 2 |
$40 + $60 + $100 + $200 + $500 | $100 | $1,000 | 144000 | 2 |
$40 + $60 + $100 + $200 | ($10 x 20) + ($20 x 20) | $1,000 | 144000 | 2 |
$75,000 or | $75,000 | $75,000 | 96000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.