Game Description
#1127 - The Glitter Is Gold Super Ticket

How To Play
COORDINATES: Scratch the YOUR 24 MAP COORDINATES, then scratch ONLY the matching COORDINATE locations on the MAP GRID. For each item that is completely uncovered in the MAP GRID, win the corresponding prize shown in the PRIZE LEGEND. FIND SYMBOL: In each GAME, if you reveal a
symbol, win the PRIZE shown for that GAME. Reveal two
symbols in the same GAME, win DOUBLE the PRIZE for that GAME. Reveal three
symbols in the same GAME, win TRIPLE the PRIZE for that GAME.



Overall odds 1 in 3.59
Prize | Odds | Winners** |
---|---|---|
$10 Free Ticket | 10.90909091 | 26400 |
$10 Free Ticket + $10 | 30 | 9600 |
$20 | 40 | 7200 |
$20 | 30 | 9600 |
$20 | 40 | 7200 |
$25 | 72 | 4000 |
$25 | 38.29 | 7520 |
$40 | 320 | 900 |
$40 | 320 | 900 |
$40 | 320 | 900 |
$40 | 320 | 900 |
$60 | 720 | 400 |
$60 | 720 | 400 |
$60 | 720 | 400 |
$60 | 351.21 | 820 |
$100 | 480 | 600 |
$100 | 480 | 600 |
$100 | 480 | 600 |
$100 | 248.27 | 1160 |
$200 | 14400 | 20 |
$200 | 14400 | 20 |
$200 | 14400 | 20 |
$200 | 14400 | 20 |
$200 | 4800 | 60 |
$500 | 72000 | 4 |
$500 | 72000 | 4 |
$500 | 57600 | 5 |
$500 | 57600 | 5 |
$1,000 | 144000 | 2 |
$1,000 | 144000 | 2 |
$1,000 | 144000 | 2 |
$75,000 | 96000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.