Game Description
#1077 - Triple Bonus Crossword

How To Play
- PUZZLE 1, PUZZLE 2, and BONUS WORD are played separately.
- Scratch YOUR 18 LETTERS to reveal the 18 letters to be used on this ticket.
- For each letter this is revealed in YOUR 18 LETTERS, scratch the same letter each time it is revealed in PUZZLE 1, PUZZLE 2 and the BONUS WORD. For example, if the letter E is revealed in YOUR 18 LETTERS, scratch all E's in PUZZLE 1, PUZZLE 2, and the BONUS WORD.
- If you complete three or more words in either PUZZLE and one of the completed words contains a
symbol, win TRIPLE the corresponding prize shown in the PRIZE LEGEND.
Overall odds 1 in 3.55
Puzzle 1 | Puzzle 2 | Tripler | Bonus | Prize | Odds | Winners** |
---|---|---|---|---|---|---|
$5 Free Ticket | $5 Free Ticket | 16 | 37125 | |||
$5 (3 Words) or | $5 (3 Words) | $5 | 40 | 14850 | ||
5 | $5 | 48 | 12375 | |||
$5 (3 Words) or | $5 (3 Words) | $5 Free Ticket | $5 Free Ticket + $5 | 20 | 29700 | |
$10 (4 Words) or | $10 (4 Words) | $10 | 120 | 4950 | ||
$10 | $10 | 48 | 12375 | |||
$5 (3 Words) | $5 (3 Words) | $10 | 48 | 12375 | ||
$15 (5 Words) or | $15 (5 Words) | $15 | 120 | 4950 | ||
$5 (3 Words) or | $5 (3 Words) | 3X | $15 | 80 | 7425 | |
$10 (4 Words) or | $10 (4 Words) | $5 | $15 | 240 | 2475 | |
$15 (5 Words) or | $15 (5 Words) | $5 | $20 | 120 | 4950 | |
$10 (4 Words) or | $10 (4 Words) | $10 | $20 | 240 | 2475 | |
$5 (3 Words) or | $5 (3 Words) | 3X | $5 | $20 | 120 | 4950 |
$5 (3 Words) | $5 (3 Words) | $10 | $20 | 240 | 2475 | |
$25 (6 Words) or | $25 (6 Words) | $25 | 282.85 | 2100 | ||
$25 | $25 | 282.85 | 2100 | |||
$5 (3 Words) or | $5 (3 Words) | 3X | $10 | $25 | 193.17 | 3075 |
$5 (3 Words) | $10 (4 Words) | $10 | $25 | 282.85 | 2100 | |
$50 (7 Words) or | $50 (7 Words) | $50 | 990 | 600 | ||
$25 (6 Words) or | $25 (6 Words) | $25 | $50 | 990 | 600 | |
$10 (4 Words) | 3X | $20 | $50 | 330 | 1800 | |
$25 (6 Words) | $10 (4 Words) | $15 | $50 | 990 | 600 | |
$25 (6 Words) or | $25 (6 Words) | 3X | $75 | 990 | 600 | |
$100 (8 Words) or | $100 (8 Words) | $100 | 9900 | 60 | ||
$50 (7 Words) | $50 (7 Words) | $100 | 9900 | 60 | ||
$25 (6 Words) or | $25 (6 Words) | 3X | $25 | $100 | 3960 | 150 |
$25 (6 Words) | $50 (7 Words) | $25 | $100 | 9900 | 66 | |
$1000 (9 Words) or | $1000 (9 Words) | $1,000 | 66000 | 9 | ||
$50,000 (10 Words) or | $50,000 (10 Words) | $50,000 | 198000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.