Game Description
#1044 - Cash Craze Crossword Doubler

How To Play
- The CROSSWORD, BONUS FIND A WORD 1, and BONUS FIND A WORD 2 are played separately.
- Scratch the YOUR 20 LETTERS to reveal the 20 letters to be used on this ticket.
- For each letter that is revealed in the YOUR 20 LETTERS, scratch the same letter each time it is revealed in the CROSSWORD. For example, if the letter E is revealed in YOUR 20 LETTERS, scratch all E's in the CROSSWORD.
- If the revealed letters form three or more complete words in the CROSSWORD, win the prize shown in the PRIZE LEGEND.
- If you complete three or more words in the CROSSWORD and one of the completed words contains a
symbol, win DOUBLE the corresponding prize shown in the PRIZE LEGEND.
- Only the highest amount won on the PRIZE LEGEND will be paid.
Overall odds 1 in 2.83
Puzzle 1 | Bonus Word 1 | Bonus Word 2 | Prize | Odds | Winners** |
---|---|---|---|---|---|
$10 Free Ticket | $10 Free Ticket | 120 | 4275 | ||
$10 Free Ticket | $10 Free Ticket | 120 | 4275 | ||
3 words ($10) | $10 | 17.14 | 29925 | ||
$10 | $10 | 24 | 21375 | ||
$15 | $15 | 13.33 | 38475 | ||
$15 | $15 | 24 | 21375 | ||
3 Words ($10) | $5 | $15 | 30 | 17100 | |
3 Words ($10) | $10 Free Ticket | $10 Free Ticket + $10 | 24 | 21375 | |
4 Words ($20) | $5 | $25 | 190 | 2700 | |
3 Words ($10) DBL | $5 | $25 | 106.87 | 4800 | |
$10 | $15 | $25 | 190 | 2700 | |
3 Words ($10) | $15 | $25 | 190 | 2700 | |
5 Words ($30) | $30 | 285 | 1800 | ||
3 Words ($10) DBL | $10 | $30 | 855 | 600 | |
4 Words ($20) | $5 | $5 | $30 | 855 | 600 |
3 Words ($10) | $10 | $10 | $30 | 855 | 600 |
6 Words ($50) | $50 | 657.69 | 780 | ||
4 Words ($20) | $30 | $50 | 657.69 | 780 | |
4 Words ($20) DBL | $10 | $50 | 456 | 1125 | |
5 Words ($30) | $10 | $10 | $50 | 657.69 | 780 |
3 Words ($10) DBL | $20 | $10 | $50 | 657.69 | 780 |
6 Words ($50) | $20 | $70 | 2137.5 | 240 | |
5 Words ($30) DBL | $10 | $70 | 1710 | 300 | |
4 Words ($20) DBL | $10 | $20 | $70 | 1710 | 300 |
3 Words ($10) | $10 | $50 | $70 | 2137.5 | 240 |
7 Words ($100) | $100 | 1660.19 | 309 | ||
6 Words ($50) DBL | $100 | 1660.19 | 309 | ||
5 Words ($30) | $50 | $20 | $100 | 1644.23 | 312 |
3 Words ($10) DBL | $30 | $50 | $100 | 1644.23 | 312 |
8 Words ($500) | $500 | 5700 | 90 | ||
7 Words ($100) DBL | $100 | $200 | $500 | 5700 | 93 |
9 Words ($1,000) | $1,000 | 10260 | 50 | ||
8 Words ($500) DBL | $1,000 | 10260 | 50 | ||
10 words ($100,000) | $100,000 | 171000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.