Game Description
#1033 - Royal Riches

How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown for that number. Reveal a
symbol, win that prize automatically.

$30 BONUS: Reveal a "WIN $30" symbol, win $30 instantly.
$50 BONUS: Reveal a "WIN $50" symbol, win $50 instantly.
$100 BONUS: Reveal a "WIN $100" symbol, win $100 instantly.
Overall odds 1 in 3.00
Key Number Match | Bonus | Prize | Odds | Winners** |
---|---|---|---|---|
Free $20 Ticket | Free Ticket | 20 | 30000 | |
$20 | $20 | 15 | 40000 | |
$30 | $30 | 74.25 | 8080 | |
$30 | $30 | 62.5 | 9600 | |
$30 (Gold Bar) | $30 | 100 | 6000 | |
$20 + $10 | $30 | 75 | 8000 | |
Free $20 Ticket + $20 | Free Tic + $20 | 150 | 4000 | |
$40 | $40 | 48.38 | 12400 | |
($20 x 2) | $40 | 50 | 12000 | |
$10 | $30 | $40 | 48.78 | 12300 |
($10 x 2) + $20 | $40 | 50 | 12000 | |
($10 x 3) + $10 (Gold Bar) | $40 | 50 | 12000 | |
Free $20 Ticket + $30 | Free Tic + $30 | 375 | 1600 | |
$50 | $50 | 300 | 2000 | |
$50 (Gold Bar) | $50 | 300 | 2000 | |
$50 | $50 | 187.5 | 3200 | |
$20 | $30 | $50 | 187.5 | 3200 |
($10 x 3) + $20 | $50 | 300 | 2000 | |
$100 | $100 | 240 | 2500 | |
$100 | $100 | 230.76 | 2600 | |
$100 (Gold Bar) | $100 | 230.76 | 2600 | |
$20 + $30 (Gold Bar) | $50 | $100 | 230.76 | 2600 |
$20 | $30 + $50 | $100 | 230.76 | 2600 |
($10 x 2) + $20 (Gold Bar) + ($30 x 2) | $100 | 230.76 | 2600 | |
$200 | $200 | 1200 | 596 | |
$200 (Gold Bar) | $200 | 983.60 | 610 | |
$20 + $50 + $100 | $30 | $200 | 722.89 | 830 |
$20 + $30 | $50 + $100 | $200 | 1090.90 | 550 |
($20 x 5) + $50 | $50 | $200 | 1016.94 | 590 |
($10 x 4) + $20(Gold Bar) + $20 + ($30 x 4) | $200 | 937.5 | 640 | |
$500 | $500 | 30000 | 23 | |
$500 (Gold Bar) | $500 | 30000 | 20 | |
($50 x 3) + (100 x 2) | $50 + $100 | $500 | 30000 | 20 |
($20 x 5) + ($25 x 4) + ($50 x 3) | $50 + $100 | $500 | 30000 | 20 |
($10 x 12) + ($20 x 4) + ($30 x 4) | $30 + $50 + $100 | $500 | 30000 | 20 |
$1,000 | $1,000 | 150000 | 4 | |
$1,000(Gold Bar) | $1,000 | 150000 | 4 | |
$50 + $100 + $200 + $500 | $50 + $100 | $1,000 | 150000 | 4 |
($20 x 2) + $30 + $40 + $40 (Gold Bar) + $50 + $100 + $200 + $500 | $1,000 | 150000 | 4 | |
($10 x 7) + ($50 x 11) + ($100 x 2) | $30 + $50 + $100 | $1,000 | 150000 | 4 |
$200,000 | $200,000 | 300000 | 2 | |
$200,000 (Gold Bar) | $200,000 | 600000 | 1 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.