Game Description
#1020 - Diamond Mine 10X
How To Play
Match 3 like symbols in the same GAME, win the PRIZE for that GAME. Match 2 like symbols and a symbol, win DOUBLE the PRIZE shown for that GAME. Match 2 like symbols and a symbol in the same GAME, win TEN TIMES the PRIZE shown for that GAME. symbols may appear in any GAME. Count the number of symbols revealed in GAMES 1-20 and refer to the PRIZE LEGEND to determine PRIZE won.
Overall odds 1 in 3.72
Prize | Odds | Winners** |
---|---|---|
$5 Free Ticket | 12.63 | 28500 |
$10 | 120 | 3000 |
$10 | 21.81 | 16500 |
$10 | 18.46 | 19500 |
$10 | 120 | 3000 |
$15 | 120 | 3000 |
$15 | 48 | 7500 |
$15 | 240 | 1500 |
$15 | 240 | 1500 |
$15 | 240 | 1500 |
$20 | 240 | 1500 |
$20 | 240 | 1500 |
$20 | 240 | 1500 |
$20 | 240 | 1500 |
$25 | 600 | 600 |
$25 | 533.33 | 675 |
$25 | 300 | 1200 |
$25 | 384.61 | 936 |
$25 | 480 | 750 |
$30 | 480 | 750 |
$50 | 3000 | 120 |
$50 | 5454.54 | 66 |
$50 | 5454.54 | 66 |
$50 | 5454.54 | 66 |
$100 | 8000 | 45 |
$100 | 20000 | 18 |
$100 | 20000 | 18 |
$100 | 20000 | 18 |
$100 | 20000 | 18 |
$500 | 30000 | 12 |
$500 | 20000 | 18 |
$1,000 | 60000 | 6 |
$1,000 | 30000 | 12 |
$50,000 | 120000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.