Game Description
#1007 - Lucky #7
How To Play
Scratch the entire play area. Reveal a
symbol, win the corresponding prize.
symbol, win the corresponding prize. Overall odds 1 in 3.79
| Prize | Odds | Winners** |
|---|---|---|
| Free $1 Ticket | 9.09 | 66000 |
| $1 | 37.5 | 16000 |
| $2 | 28.57 | 21000 |
| $2 | 31.57 | 19000 |
| $3 | 109.09 | 5500 |
| $3 | 109.09 | 5500 |
| $3 | 109.09 | 5500 |
| $5 | 80 | 7500 |
| $5 | 92.30 | 6500 |
| $9 | 400 | 1500 |
| $9 | 1200 | 500 |
| $10 | 600 | 1000 |
| $10 | 600 | 1000 |
| $25 | 1500 | 400 |
| $25 | 1500 | 400 |
| $25 | 1500 | 400 |
| $50 | 4000 | 150 |
| $50 | 8000 | 75 |
| $50 | 8000 | 75 |
| $100 | 12000 | 50 |
| $100 | 24000 | 25 |
| $100 | 24000 | 25 |
| $1,700 | 200000 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.