Game Description
1410 Holiday Games
How To Play
Scratch the YOUR 14 SYMBOLS. For each YOUR SYMBOL revealed, scratch only that same symbol each time it appears in GAMES 1 to 10. If you reveal all of the symbols in a GAME (complete horizontal row), you win the corresponding PRIZE for that GAME.
BONUS GAME: Reveal a
symbol in any BONUS GAME, win prize shown for that BONUS GAME.
Overall odds: 1 in 3.51
| Prize | Odds | Winners** |
|---|---|---|
| 5 | 12.00 | 34800 |
| 5 | 60.00 | 6960 |
| 10 | 40.00 | 10440 |
| 10 | 120.00 | 3480 |
| 10 | 60.00 | 6960 |
| 10 | 48.00 | 8700 |
| 15 | 80.00 | 5220 |
| 15 | 60.00 | 6960 |
| 15 | 80.00 | 5220 |
| 7 Plays | 34.80 | 12000 |
| 25 | 126.55 | 3300 |
| 25 | 125.03 | 3340 |
| 25 | 125.03 | 3340 |
| 25 | 122.82 | 3400 |
| 25 | 122.82 | 3400 |
| 40 | 1,606.15 | 260 |
| 40 | 1,606.15 | 260 |
| 40 | 1,491.43 | 280 |
| 40 | 1,491.43 | 280 |
| 100 | 13,050.00 | 32 |
| 100 | 13,050.00 | 32 |
| 100 | 13,050.00 | 32 |
| 100 | 13,050.00 | 32 |
| 100 | 11,600.00 | 36 |
| 200 | 34,800.00 | 12 |
| 200 | 34,800.00 | 12 |
| 200 | 34,800.00 | 12 |
| 200 | 26,100.00 | 16 |
| 1000 | 139,200.00 | 3 |
| 1000 | 139,200.00 | 3 |
| 40000 | 139,200.00 | 3 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.