Powerball
| Date | White | Powerball | Powerplay |
|---|---|---|---|
| 11/16/2026 | 17, 35, 48, 60, 69 | 17 | 2 |
| 11/14/2026 | 9, 44, 49, 51, 68 | 4 | 2 |
| 11/11/2026 | 8, 42, 45, 51, 57 | 17 | 3 |
| 11/09/2026 | 13, 34, 41, 45, 48 | 25 | 2 |
| 11/07/2026 | 3, 36, 37, 56, 61 | 21 | 2 |
| 11/04/2026 | 15, 34, 41, 53, 56 | 21 | 2 |
| 11/02/2026 | 7, 23, 29, 64, 66 | 23 | 4 |
Powerball Double Play Numbers
| Date | Double Play White | Double Play Powerball |
|---|---|---|
| 11/16/2026 | 1, 12, 16, 32, 46 | 6 |
| 11/14/2026 | 15, 25, 30, 32, 67 | 1 |
| 11/11/2026 | 15, 27, 45, 52, 55 | 1 |
| 11/09/2026 | 7, 12, 47, 56, 68 | 11 |
| 11/07/2026 | 11, 17, 26, 37, 45 | 7 |
| 11/04/2026 | 3, 6, 23, 58, 65 | 15 |
| 11/02/2026 | 20, 23, 24, 33, 61 | 1 |
Powerball Regular drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 + Powerball | Jackpot | 1 in 292,201,338 | 0 |
| 5 of 5 | $1 Million | 1 in 11,688,053 | 0 |
| 4 of 5 + Powerball | $50,000 | 1 in 913,129 | 0 |
| 4 of 5 | $100 | 1 in 36,525 | 0 |
| 3 of 5 + Powerball | $100 | 1 in 14,494 | 2 |
| 3 of 5 | $7 | 1 in 579 | 59 |
| 2 of 5 + Powerball | $7 | 1 in 701 | 60 |
| 1 of 5 + Powerball | $4 | 1 in 91 | 428 |
| Powerball | $4 | 1 in 38 | 1071 |
Powerball Powerplay drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 | $2,000,000 X 2 | 1 in 11,688,053 | 0 |
| 4 of 5 + Powerball | $50,000 X 2 | 1 in 913,129 | 0 |
| 4 of 5 | $100 X 2 | 1 in 36,525 | 1 |
| 3 of 5 + Powerball | $100 X 2 | 1 in 14,494 | 1 |
| 3 of 5 | $7 X 2 | 1 in 579 | 19 |
| 2 of 5 + Powerball | $7 X 2 | 1 in 701 | 9 |
| 1 of 5 + Powerball | $4 X 2 | 1 in 91 | 89 |
| Powerball | $4 X 2 | 1 in 38 | 280 |
Powerball Double Play drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 + Powerball | $10,000,000 | 1 in 292,201,338 | 0 |
| 5 of 5 | $500,000 | 1 in 11,688,053 | 0 |
| 4 of 5 + Powerball | $50,000 | 1 in 913,129 | 0 |
| 4 of 5 | $500 | 1 in 36,525 | 0 |
| 3 of 5 + Powerball | $500 | 1 in 14,494 | 0 |
| 3 of 5 | $20 | 1 in 579 | 7 |
| 2 of 5 + Powerball | $20 | 1 in 701 | 8 |
| 1 of 5 + Powerball | $10 | 1 in 91 | 76 |
| Powerball | $7 | 1 in 38 | 126 |
Mega Millions Numbers
| Date | Mega Millions White | Megaball |
|---|---|---|
| 11/13/2026 | 10, 22, 33, 49, 57 | 18 |
| 11/10/2026 | 2, 18, 25, 30, 65 | 22 |
| 11/06/2026 | 27, 34, 44, 53, 64 | 1 |
| 11/03/2026 | 4, 24, 31, 62, 70 | 3 |
| 10/30/2026 | 5, 10, 38, 49, 68 | 17 |
| 10/27/2026 | 14, 19, 21, 45, 67 | 3 |
| 10/23/2026 | 3, 7, 46, 49, 51 | 5 |
Mega Millions Regular drawing results for 11/13/2026, in Nebraska
| 5 of 5 + Mega Ball | Winners |
|---|---|
| 1X | 0 |
| 5 of 5 ($1 Million) | Winners |
| 2X | 0 |
| 3X | 0 |
| 4X | 0 |
| 5X | 0 |
| 10X | 0 |
| 4 of 5 + Mega Ball ($10,000) | Winners |
| 2X | 0 |
| 3X | 0 |
| 4X | 0 |
| 5X | 0 |
| 10X | 0 |
| 4 of 5 ($500) | Winners |
| 2X | 2 |
| 3X | 1 |
| 4X | 1 |
| 5X | 0 |
| 10X | 0 |
| 3 of 5 + Mega Ball ($200) | Winners |
| 2X | 0 |
| 3X | 0 |
| 4X | 0 |
| 5X | 0 |
| 10X | 0 |
| 3 of 5 ($10) | Winners |
| 2X | 40 |
| 3X | 30 |
| 4X | 11 |
| 5X | 3 |
| 10X | 3 |
| 2 of 5 + Mega Ball ($10) | Winners |
| 2X | 32 |
| 3X | 22 |
| 4X | 8 |
| 5X | 2 |
| 10X | 2 |
| 1 of 5 + Mega Ball ($7) | Winners |
| 2X | 224 |
| 3X | 158 |
| 4X | 62 |
| 5X | 26 |
| 10X | 17 |
| Mega Ball ($5) | Winners |
| 2X | 525 |
| 3X | 348 |
| 4X | 146 |
| 5X | 72 |
| 10X | 30 |
Pick 5 Numbers
| Date | Pick 5 White |
|---|---|
| 11/16/2026 | 1, 14, 21, 28, 35 |
| 11/15/2026 | 12, 14, 22, 28, 39 |
| 11/14/2026 | 7, 11, 14, 18, 21 |
| 11/13/2026 | 6, 14, 17, 18, 23 |
| 11/12/2026 | 13, 15, 25, 31, 38 |
| 11/11/2026 | 3, 11, 24, 25, 38 |
| 11/10/2026 | 6, 11, 21, 25, 28 |
Pick 5 Regular drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 | Jackpot | 1 in 658,008 | 0 |
| 4 of 5 | $500 | 1 in 3,760 | 23 |
| 3 of 5 | $9 | 1 in 111 | 332 |
| 2 of 5 | Free $1 Quick Pick Play | 1 in 10 | 3512 |
Lotto America Numbers
| Date | Red | Star Ball | All Star Bonus |
|---|---|---|---|
| 11/16/2026 | 9, 14, 15, 22, 42 | 3 | 4 |
| 11/14/2026 | 5, 9, 50, 51, 52 | 6 | 2 |
| 11/11/2026 | 27, 32, 39, 44, 47 | 3 | 3 |
| 11/09/2026 | 21, 33, 37, 48, 49 | 9 | 2 |
| 11/07/2026 | 2, 10, 16, 20, 35 | 1 | 2 |
| 11/04/2026 | 10, 25, 28, 42, 45 | 7 | 3 |
| 11/02/2026 | 4, 20, 47, 48, 50 | 9 | 4 |
Lotto America Regular drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5 of 5 + Star Ball | Jackpot | 1 in 25,989,600 | 0 |
| 5 of 5 | $20,000 | 1 in 2,887,733 | 0 |
| 4 of 5 + Star Ball | $1,000 | 1 in 110,594 | 0 |
| 4 of 5 | $100 | 1 in 12,288 | 0 |
| 3 of 5 + Star Ball | $20 | 1 in 2,404 | 4 |
| 3 of 5 | $5 | 1 in 267 | 37 |
| 2 of 5 + Star Ball | $5 | 1 in 160 | 58 |
| 1 of 5 + Star Ball | $2 | 1 in 29 | 307 |
| 0 of 5 + Star Ball | $2 | 1 in 17 | 508 |
Lotto America All Star Factor drawing results for 11/16/2026, in Nebraska
| Get | Prize | Winners |
|---|---|---|
| 5 of 5 | $20,000 X 4 | 0 |
| 4 of 5 + Star Ball | $1,000 X 4 | 0 |
| 4 of 5 | $100 X 4 | 1 |
| 3 of 5 + Star Ball | $20 X 4 | 2 |
| 3 of 5 | $5 X 4 | 13 |
| 2 of 5 + Star Ball | $5 X 4 | 24 |
| 1 of 5 + Star Ball | $2 X 4 | 119 |
| 0 of 5 + Star Ball | $2 X 4 | 146 |
Millionaire for Life Numbers
| Date | White | Millionaire Ball |
|---|---|---|
| 11/16/2026 | 9, 17, 26, 33, 35 | 5 |
| 11/15/2026 | 5, 7, 11, 20, 52 | 3 |
| 11/14/2026 | 2, 10, 24, 29, 54 | 1 |
| 11/13/2026 | 34, 37, 46, 50, 52 | 4 |
| 11/12/2026 | 6, 22, 27, 29, 39 | 5 |
| 11/11/2026 | 6, 17, 28, 41, 47 | 1 |
| 11/10/2026 | 2, 9, 14, 41, 43 | 3 |
Millionaire for Life Regular drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 5/5 + MB | $1 Million a Year for Life | 1 in 22,910,580 | 0 |
| 5/5 | $100,000 a Year for Life | 1 in 5,727,645 | 0 |
| 4/5 + MB | $7,500 | 1 in 86,455 | 0 |
| 4/5 | $500 | 1 in 21,614 | 0 |
| 3/5 + MB | $250 | 1 in 1,663 | 1 |
| 3/5 | $50 | 1 in 416 | 4 |
| 2/5 + MB | $25 | 1 in 98 | 44 |
| 2/5 | $8 | 1 in 24 | 126 |
| 1/5 + MB | $8 | 1 in 16 | 205 |
Pick 3 Numbers
| Date | White |
|---|---|
| 11/16/2026 | 2, 3, 6 |
| 11/15/2026 | 9, 4, 7 |
| 11/14/2026 | 0, 4, 1 |
| 11/13/2026 | 7, 8, 5 |
| 11/12/2026 | 7, 7, 8 |
| 11/11/2026 | 2, 0, 1 |
| 11/10/2026 | 0, 6, 3 |
Pick 3 Regular drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| Straight | $600 | 1 in 1,000 | 7 |
| Box (6 Way) | $100 | 1 in 166 | 26 |
| Box (3 Way) | $200 | 1 in 333 | 0 |
| S/B (Straight) | $350 | 1 in 1,000 | 11 |
| S/B (Box - 6 Way) | $50 | 1 in 200 | 53 |
| S/B (Box - 3 Way) | $126 | 1 in 500 | 0 |
| CMB (Match 3 Positionally) | $100 | 1 in 1,000 | 20 |
| CMB (Match 2 Positionally) | $8 | 1 in 37 | 26 |
| CMB (Match 1 Positionally) | $1 | 1 in 4 | 101 |
Pick 4 Numbers
| Date | Numbers |
|---|---|
| 11/16/2026 | 4,8,6,0 |
| 11/15/2026 | 7,4,8,2 |
| 11/14/2026 | 1,6,4,2 |
| 11/13/2026 | 1,3,9,8 |
| 11/12/2026 | 3,2,0,9 |
| 11/11/2026 | 0,4,1,8 |
| 11/10/2026 | 7,6,1,4 |
Pick 4 Regular drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| Straight | $6,000 | 1 in 10,000 | 0 |
| Box (24 Way) | $250 | 1 in 416 | 0 |
| Box (12 Way) | $500 | 1 in 833 | 0 |
| Box (6 Way) | $1,000 | 1 in 1,666 | 0 |
| Box (4 Way) | $1,500 | 1 in 2,500 | 0 |
| S/B (24 Way Exact) | $3,125 | 1 in 10,000 | 0 |
| S/B (24 Way Any) | $125 | 1 in 416 | 5 |
| S/B (12 Way Exact) | $3,250 | 1 in 10,000 | 0 |
| S/B (12 Way Any) | $250 | 1 in 833 | 0 |
| S/B (6 Way Exact) | $3,500 | 1 in 10,000 | 0 |
| S/B (6 Way Any) | $500 | 1 in 1,666 | 0 |
| S/B (4 Way Exact) | $3,750 | 1 in 10,000 | 0 |
| S/B (4 Way Any) | $750 | 1 in 2,500 | 0 |
| Front Pair (Exact) | $60 | 1 in 100 | 0 |
| Middle Pair (Exact) | $60 | 1 in 100 | 0 |
| Back Pair (Exact) | $60 | 1 in 100 | 2 |
2by2 Numbers
| Date | Red | White |
|---|---|---|
| 11/16/2026 | 13, 17 | 1, 17 |
| 11/15/2026 | 12, 14 | 6, 20 |
| 11/14/2026 | 11, 15 | 16, 23 |
| 11/13/2026 | 2, 6 | 6, 13 |
| 11/12/2026 | 2, 20 | 10, 22 |
| 11/11/2026 | 18, 23 | 5, 25 |
| 11/10/2026 | 6, 12 | 21, 23 |
2by2 Regular drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 4 of 4 | $22,000 | 1 in 105,625 | 0 |
| 3 of 4 | $100 | 1 in 2,201 | 7 |
| 2 of 4 | $3 | 1 in 383 | 158 |
| 1 of 4 | Free $1 Quick Pick Play | 1 in 8 | 1564 |
2by2 Tuesday drawing results for 11/16/2026, in Nebraska
| Get | Prize | Winners |
|---|---|---|
| 4 of 4 | $44,000 | 0 |
| 3 of 4 | $200 | 0 |
| 2 of 4 | $6 | 0 |
| 1 of 4 | 2 Free $1 Quick Pick Plays | 0 |
MyDaY Numbers
| Date | Month | Day | Year |
|---|---|---|---|
| 11/16/2026 | 1 | 22 | 0, 5 |
| 11/15/2026 | 1 | 19 | 6, 1 |
| 11/14/2026 | 10 | 17 | 2, 4 |
| 11/13/2026 | 4 | 11 | 7, 9 |
| 11/12/2026 | 3 | 9 | 8, 0 |
| 11/11/2026 | 2 | 14 | 5, 9 |
| 11/10/2026 | 5 | 29 | 7, 3 |
MyDaY Regular drawing results for 11/16/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| Month+Day+Year | $5,000 | 1 in 36,525 | 0 |
| Day+Year | $365 | 1 in 3,320 | 2 |
| Month+Year | $52 | 1 in 1,240 | 3 |
| Month+Day | $12 | 1 in 369 | 6 |
| Year | $7 | 1 in 113 | 20 |
| Day | $4 | 1 in 34 | 152 |
| Month | $1 | 1 in 13 | 427 |
Powerball Xs & Os Numbers
| Date | Powerball Xs & Os White |
|---|---|
| 11/15/2026 | CAR DEN IND LAR PHI PIT TB WAS |
| 11/08/2026 | ATL CAR DAL DEN DET NE PHI SF |
Powerball Xs & Os drawing results for 11/15/2026, in Nebraska
| Get | Prize | Odds | Winners |
|---|---|---|---|
| 8 of 8 | Jackpot | 1 in 10,518,300 | 0 |
| 7 of 8 | $20,000 | 1 in 54,782 | 0 |
| 6 of 8 | $500 | 1 in 1,361 | 3 |
| 5 of 8 | $40 | 1 in 92 | 44 |
| 4 of 8 | $7 | 1 in 14 | 351 |