Game Description
#1188 - Royal Flush

How To Play
Scratch the YOUR 12 HANDS to reveal two card symbols in each HAND. Then scratch the COMMUNITY CARDS (Flop, Turn, and River) to reveal five card symbols. Determine each HAND'S best five-card combination using YOUR HAND'S two cards and the five COMMUNITY CARDS. If one or more HAND combinations is a THREE OF A KIND or better, use the PRIZE LEGEND to determine PRIZE won. Each HAND played separately.
Overall odds 1 in 5.00
Get | Prize | Odds | Winners** |
---|---|---|---|
$20 (3 of a kind) | $20 | 6.66 | 30600 |
Straight ($30) | $30 | 240 | 850 |
$40 (Flush) | $40 | 510 | 400 |
[$20 (3 Of A Kind) x 2] | $40 | 510 | 400 |
$20 (3 Of A Kind) + $30 (Straight) | $50 | 231.81 | 880 |
$60 (Full House) | $60 | 392.30 | 520 |
[$30 (Straight) x 2] | $60 | 370.90 | 550 |
$40 (Flush) + $20 (3 Of A Kind) | $60 | 370.90 | 550 |
[$20 (3 Of A Kind) x 3] | $60 | 370.90 | 550 |
$80 (Four of a Kind) | $80 | 443.47 | 460 |
[$40 (Flush) x 2] | $80 | 443.47 | 460 |
$20 (3 Of A Kind) + $60 (Full House) | $80 | 443.47 | 460 |
$20(3 OF A Kind) + [$30 (Straight) x 2] | $80 | 443.47 | 460 |
[$20 (3 Of A Kind) x 4] | $80 | 443.47 | 460 |
$100 (Straight Flush) | $100 | 204 | 1000 |
$40 (Flush) + $60 (Full House) | $100 | 198.05 | 1030 |
[$20 (3 Of A Kind) x 5] | $100 | 196.53 | 1038 |
$500 (Royal Flush) | $500 | 1569.23 | 130 |
** Overall odds used and number of winners may vary based on manufacturer's omissions, unsold tickets, reorders and unclaimed prizes.